Home > Restaurants > 360
- PROFILE
- READER REVIEWS
- MENU
360 Menu (Dinner)
-
360 Van Brunt St.,
Brooklyn, NY 11231
nr. Sullivan St. See Map | Subway Directions
- 718-246-0360
- Takeout Available
le menu a vingt-cinq balles
| appetizers | ||||
|---|---|---|---|---|
| Veloute de Carottes carrot soup with parsnip cream | ||||
| Salade de Cresson Aux Haricots verts, Noix et Ses Gouères Aux échalottes watercress salad with haricots verts, walnuts and shallot custard filled gougères | ||||
| Roulade de Poulet Fermier Aux Champignons et Roquette roasted chicken "balantine" stuffed with mushrooms, arugula and bulghur wheat, radish salad | ||||
| entrees | ||||
| Poulet Fermier poché à la béchamel, Celeri Rave et Carottes poached and stuffed chicken breast with pork sausage, buttermilk biscuit, celery root and carrots | ||||
| Aile de Raie Poelée sur l'os, salsifis, Lentilles et Pousses de Pois sauteed skatefish on the bone with salsifi ribbons, lentils and pea greens | ||||
| Spaetzle Au Canard confit, Sauce Cidre et Moutarde sauteed spaetzle with duck confit, beet greens, apple cider and mustard reduction | ||||
| dessert | ||||
| Pot de Crème Au Chocolat Blanc | ||||
| Panna Cotta Au Chèvre | ||||
| Lemon Tart | ||||
les petites faims
| Selection de Charcuterie assorted cured meats (small/large) | petite 10 | grande 15 | ||
|---|---|---|---|---|
| Fromages Assortis selected cheeses (small/large) | petite 10 | grande 15 | ||
| Steak Tartar classic steak tartar (small/large) | petite 8 | grande 15 | ||
| Huitres de Saison fishers island oysters on the half shell with pepper and ginger granitée | 1/2 dozen 13 | dozen 25 | ||
| Verdure Du Jardin mixed field greens with sherry vinaigrette | 6 | |||
| Tarte Aux Asperges blanches, Chèvre Frais et Lardons white asparagus and fresh goat cheese tart with bacon and pinenut crust | 9 | |||
| Moules Marinières steamed bouchot mussels in white wine and shallot broth | 11 | |||
| Poitrine de Porc Braisée Aux panais, Pleurottes et Shiitake braised berkshire pork belly with shaved parsnips, oyster and shiitake mushrooms | 16 | |||
| Onglet poelé Au poivre, Verdure Du Jardin et Pommes Boulangères seared natural hanger steak with arugula greens, and boulangères potatoes | 22 | |||
| Assiette de Patates Douces side of maple glazed yams | 5 | |||
les vins blancs
| Vdt 2004 Arcese v&e.berra | gls 7 | carafe 19 | bot 25 | |
|---|---|---|---|---|
| Vdt 2004 les Mouches Ont Pied jm.brignot | 30 | |||
| Bourgogne aligoté 2005 a Ligoter a&o. de moor | 29 | |||
| Beaujolais 2005 jp.brun | gls 7 | carafe 19 | bot 25 | |
| Cheverny 2005 Frileuse clos du tue boeuf | 29 | |||
| Santorini 2004 Aidani Asyrtiko hatzidakis | 30 | |||
| Vdt 2004 Galimatias c.chaussard | 36 | |||
| Saint-bris 2004 a&o. de moor | 35 | |||
| Vdt 2005 René's Chard a&r.mosse | 30 | |||
| Jasnières 2004 Kharakter c.chaussard | 36 | |||
| Touraine 2004 Buisson Pouilleux clos du tue-boeuf | 32 | |||
| Anjou 2004 Rouchefer a&r.mosse | 48 | |||
| Crozes-hermitage 2004 rj.dard&f.ribo | magnum 90 | |||
| Chablis 2004 Bel Air a&o. de moor | 45 | |||
| Vdt 2004 Carco a.arena | 36 | |||
| Coteaux Du Loir 2004 Vieilles Vignes Eparses e.nicolas | 45 | |||
| Gewurztraminer 2004 Heissenberg j.meyer | 40 | |||
| Petillant Naturel 2004 t.puzelat | 28 | |||
| Montlouis Petillant Nv f.chidaine | gls 9 | bot 35 | ||
| Petillant Naturel 2005 la Gaudriole c.chaussard | 32 | |||
les vins rouges
| Cerdon Du Bugey Nv renardat-fache | 34 | |||
|---|---|---|---|---|
| Puro 1999 movia | 65 | |||
| Vdt 2005 Pangée c.chaussard | gls 7 | carafe 19 | bot 25 | |
| Cheverny 2005 Caillères clos du tue boeuf | 34 | |||
| Cheverny 2000 Cailleres clos du tue boeuf | magnum 85 | |||
| Coteaux Du Loir 2004 Rouge Gorge e.nicolas | 33 | |||
| Langhe 2003 Freisa g.mascarello | 32 | |||
| Touraine 2005 Aunis t.puzelat | 32 | magnum 66 | ||
| Vdt 2004 les Mortiers c.chaussard | 45 | |||
| Bourgueil 2004 Nuit D'ivresse c&p.breton | 40 | |||
| Chinon 2005 Granges b.baudry | 29 | |||
| Chianti 2004 Classico montesecondo s.messana | 34 | |||
| Chinon 2004 Beaumont c&p.breton | 34 | |||
| Anjou 2004 a&r.mosse | 32 | |||
| Anjou 2002 a&r.mosse | magnum 80 | |||
| Fronsac 2000 chateau moulin pey-labrie g.hubaud | 45 | |||
| Touraine 2005 Ko t.puzelat | 32 | magnum 75 | ||
| Crozes-hermitage 2004 rj.dard&f.ribo | 42 | |||
| Minervois 2005 chateau d'oupia a.iché | gls 7 | carafe 19 | bot 25 | |
| Saint-joseph 2004 rj.dard&f.ribo | 53 | |||
| Cairanne 2005 m.richaud | 39 | |||
| Igt Salento 2003 perrini | 25 | |||
| Vdt 2004 Rose D'un Jour m.angeli | gls 7 | bot 26 | ||
Why Oliver Stone Made His Bush Biopic, W.
Theater Review: A Man for All Seasons
David Edelstein on Happy-Go-Lucky
Hilary Berseth's Buzzworthy Sculptures