Home > Restaurants > 38th Street Restaurant & Bakery
- PROFILE
- READER REVIEWS
- MENU
38th Street Restaurant & Bakery Menu
-
273 W. 38th St.,
New York, NY 10018
nr. Eighth Ave. See Map | Subway Directions
- 212-575-6978
- Takeout Available
- Delivery Payment:
- Cash Only
rice congee
| 1Sliced Beef Porridge | 3.50 | |||
|---|---|---|---|---|
| 2Sliced Chicken Porridge | 3.50 | |||
| 3Shredded Pork w/ preserved egg porridge | 3.50 | |||
| 4Assorted Pig Tripe Porridge | 3.50 | |||
| 5Assorted Seafood Porridge | 3.50 | |||
| 6Seafood | 3.50 | |||
| 7Plain Congee | 1.50 | |||
noodle soup
| 8Noodle w/ soy sauce chicken | 4.50 | |||
|---|---|---|---|---|
| 9Noodle w/ roast duck | 4.50 | |||
| 10Noodle w/ roast pork | 4.50 | |||
| 11Noodle w/ pork and preserved vegetable | 4.50 | |||
| 12Noodle w/ ham | 4.50 | |||
| 13Noodle w/ beef | 4.50 | |||
| 14Noodle w/ beef stew | 4.50 | |||
| 15Noodle w/ shrimp | 4.50 | |||
| 16Noodle w/ seafood | 4.50 | |||
| 17Wonton with soup | 4.50 | |||
| 18Wonton Noodle | 4.50 | |||
| 19Fish Balls with noodle | 4.50 | |||
| 20Stewed Beef Brisket Tendon and Wonton w/ noodle | 4.50 | |||
| 21Roast Pork and Wonton w/ noodle | 4.50 | |||
| 22Roast Duck and Wonton w/ noodle | 4.50 | |||
lo mein
| 23Young Chow Lo Mein | 4.50 | |||
|---|---|---|---|---|
| 24Seafood Lo Mein | 4.50 | |||
| 25Shrimp Lo Mein | 4.50 | |||
| 26Beef Lo Mein | 4.50 | |||
| 27Chicken Lo Mein | 4.50 | |||
| 28Roast Pork Lo Mein | 4.50 | |||
| 29Vegetable Lo Mein | 4.50 | |||
fried rice
| 30Young Chow Fried Rice | 4.50 | |||
|---|---|---|---|---|
| 31Shrimp Fried Rice | 4.50 | |||
| 32Roast Pork Fried Rice | 4.50 | |||
| 33Chicken Fried Rice | 4.50 | |||
| 34Beef Fried Rice | 4.50 | |||
| 35Vegetable Fried Rice | 4.50 | |||
pan fried noodles
| 36Singapore Style Mee Fun | 4.50 | |||
|---|---|---|---|---|
| 37Ha Moon Mai Fun | 4.50 | |||
| 38Beef Chow Fun | 4.50 | |||
| 39Chicken Chow Fun | 4.50 | |||
| 40Roast Pork Chow Fun | 4.50 | |||
| 41Beef with noodles and vegetables | 4.50 | |||
| 42Chicken with noodles | 4.50 | |||
| 43Roast Pork Noodles and vegetables | 4.50 | |||
| 44Shrimp with noodles | 4.50 | |||
| 45Seafood with noodles | 4.50 | |||
hong kong bbq dishes
| 46Soy Sauce Chicken 1/4 | 4.50 | |||
|---|---|---|---|---|
| 47Roast Pork | 6.50 per lb | |||
| 48Roast Duck whole | 14 | |||
| 49Roast Duck half | 7.50 | |||
hot dishes
| 50Chicken w/ broccoli on rice | 4.50 | |||
|---|---|---|---|---|
| 51Chicken w/ string bean on rice | 4.50 | |||
| 52Sweet and Sour Chicken on rice | 4.50 | |||
| 53General Tso's Chicken on rice | 4.50 | |||
| 54Sesame Chicken on rice | 4.50 | |||
| 55Roast Pork w/ broccoli on rice | 4.50 | |||
| 56Pork w/ preserved vegetable on rice | 4.50 | |||
| 57Roast Pork w/ string bean on rice | 4.50 | |||
| 58Preserved Salt Vegetable w/ pork on rice | 4.50 | |||
| 59Beef oyster sauce on rice | 4.50 | |||
| 60Pork w/ vegetable on rice | 4.50 | |||
| 61Beef w/ broccoli on rice | 4.50 | |||
| 62Beef w/ pepper on rice | 4.50 | |||
| 63Hunan Beef on rice | 4.50 | |||
| 64Beef w/ ginger on rice | 4.50 | |||
| 65Beef w/ tomato on rice | 4.50 | |||
| 66Beef w/ bean curd on rice | 4.50 | |||
| 67Beef w/ celery on rice | 4.50 | |||
| 68Beef w/ string bean on rice | 4.50 | |||
| 69Beef Stew w/ curry sauce on rice | 4.50 | |||
| 70Beef Stew w/ carrot on rice | 4.50 | |||
| 71Beef Stew w/ bena thread on rice | 4.50 | |||
| 72Shrimp w/ broccoli on rice | 4.50 | |||
| 73Shrimp w/ tomato on rice | 4.50 | |||
| 74Shrimp w/ egg on rice | 4.50 | |||
| 75Shrimp w/ string bean on rice | 4.50 | |||
| 76Shrimp w/ lobster sauce on rice | 4.50 | |||
| 77Seafood with rice | 4.50 | |||
| 78Octopus w/ black bean sauce on rice | 4.50 | |||
| 79Fish in black bean sauce on rice | 4.50 | |||
| 80Beef w/ bitter melon on rice | 4.50 | |||
| 81Ox Tail w/ bean thread on rice | 4.50 | |||
| 82Soy Sauce Chicken Leg on rice | 4 | |||
| 83Roast Duck Leg on rice | 4 | |||
| 84Soy Sauce Chicken on rice | 3.75 | |||
| 85Roast Duck on rice | 3.75 | |||
| 86Roast Pork on rice | 3.75 | |||
| 87Roast Duck and soy sauce chicken on rice | 3.75 | |||
| 88Roast Pork and roast duck on rice | 3.75 | |||
| 89Roast Pork and soy sauce chicken on rice | 3.75 | |||
| 90Triple Delight on rice | 3.75 | |||
bread
| 109Plain Pineapple | 0.60 | |||
|---|---|---|---|---|
| 110Red Bean | 0.60 | |||
| 111Coconut | 0.60 | |||
| 112Coconut Cream | 0.60 | |||
| 113Plain Custard | 0.60 | |||
| 114Coconut Custard | 0.60 | |||
| 115Chicken Bread | 0.70 | |||
| 116Shredded Pork | 0.70 | |||
| 117Roast Pork | 0.60 | |||
| 118Hot Dog | 0.60 | |||
| 119Plain Roll | 0.60 | |||
| 120Ham and Egg | 0.75 | |||
| 121Ham Cork | 0.60 | |||
| 122Scallion Hot Dog | 0.75 | |||
| 123Scallion and Bacon | 0.70 | |||
| 124Rasins Twist | 0.60 | |||
| 125Taro | 0.60 | |||
| 126Egg Custard Tart | 0.60 | |||
| 127Coconut Custard Tart | 0.80 | |||
| 128Almond Cookie | 0.80 | |||
| 129Apple Pie | 0.80 | |||
| 130Chicken Pie | 0.80 | |||
| 131Butterfly | 0.80 | |||
| 132Peanut Pancake | 0.60 | |||
| 133Peanut Rice Ball | 0.60 | |||
| 134Walnuts Tart | 0.80 | |||
| 135Meat Dumpling | 0.60 | |||
| 136Sesame Ball | 0.60 | |||
lunch special
| 91Pork w/ tomato sauce on rice | 4.25 | |||
|---|---|---|---|---|
| 92Pork w/ onion on rice | 4.25 | |||
| 93Pork w/ black pepper on rice | 4.25 | |||
| 94Pork w/ garlic sauce on rice | 4.25 | |||
| 95Ham and Egg on rice | 4.25 | |||
| 96Chicken w/ tomato sauce on rice | 4.25 | |||
| 97Chicken w/ onion on rice | 4.25 | |||
| 98Chicken w/ black pepper on rice | 4.25 | |||
| 99Chicken w/ garlic sauce on rice | 4.25 | |||
| 100Curry Chicken on rice | 4.25 | |||
| 101Baked Pork on rice | 4.50 | |||
| 102T-bone Steak on rice | 4.50 | |||
| 103Ox Tail w/ red wine on rice | 4.50 | |||
| 104Club Sandwich | 4 | |||
| 105Roast Chicken Sandwich | 2.50 | |||
| 106Ham and Egg Sandwich | 2.50 | |||
| 107French Toast | 2.50 | |||
| 108Toast with butter and sweetened milk | 2.50 | |||
also, from 11am-3pm, choice of any three items $3.75
cake
| 147Almond Roll | 0.70 | |||
|---|---|---|---|---|
| 148Lemon Roll | 0.70 | |||
| 149Chocolate Cream Cake | 0.80 | |||
| 150Vanilla Fresh Cake | 0.80 | |||
| 151Vanilla Roll Slice | 0.80 | |||
| 152Sponge | 0.70 | |||
| 153Big Sponge | 1 | |||
| 154Fresh Fruit Cake | 1.25 | |||
| 155Brithday Cake | ||||
| 156Wedding Cake | ||||
hot drinks
| 137Tea w/ milk | 0.60 | |||
|---|---|---|---|---|
| 138Coffee | 0.60 | |||
| 139Coffee and Tea w/ milk | 0.60 | |||
| 140Horlicks | 0.60 | |||
| 141Ovaltine | 0.60 | |||
| 142Honey w/ lemon | 0.70 | |||
| 143Tea w/ lemon | 0.60 | |||
| 144Chocolate | 0.60 | |||
| 145Cereal | 0.60 | |||
| 146Honey w/ ginseng | 0.70 | |||
cold drinks
| 157Iced Tea w/ milk | 1.25 | |||
|---|---|---|---|---|
| 158Iced Tea w/ milk & tapioca pearls | 1.75 | |||
| 159Iced Coffee | 1.25 | |||
| 160Iced Coffee w/ tapioca pearls | 1.75 | |||
| 161Iced Coffee and Tea w/ milk | 1.25 | |||
| 162Iced Ovaltine | 1.25 | |||
| 163Iced Horlicks | 1.25 | |||
| 164Iced Chocolate | 1.25 | |||
| 165Iced Tea w/ lemon | 1.25 | |||
| 166Iced Tea w/ lemon honey | 1.30 | |||
| 167Iced Honey w/ ginseng | 1.30 | |||
| 168Iced Coke w/ lemon | 1.50 | |||
| 169Iced Tapioca Milk Shake | 1.50 | |||
| 170Watermelon Milk Shake | 1.50 | |||
| 171Honeydew Milk Shake | 1.50 | |||
| 172Red Bean Ice | 1.50 | |||
| 173Longan Ice | 1.50 | |||
| 174Lychee Ice | 1.50 | |||
| 175Pineapple | 1.50 | |||
| 176Soda | pa | |||
| 177Beer | pa | |||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 