Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > 40 Carrots
| Bowl of Soup or Fresh Juice and Half a Sandwich of Your Choice | 8 | |||
|---|---|---|---|---|
| Bowl of Soup | 4 | |||
| Homemade Spinach Pie with greek salad of romaine, black olives, feta cheese chickpeas and red onions | 9 | |||
|---|---|---|---|---|
| Asian Noodles with vegetables, whole wheat lo mein noodles with sautéed carrots, white cabbage, peas, onions and garlic | 9 | |||
| With Chicken Added | 12 | |||
| Hi Protein Vegetable Lasagna layers of pasta, cheese and vegetables | 9 | |||
| Fajita Grilled Chicken plump, spicy chicken breast served with rice, black beans, guacamole, salsa and sour cream | 9 | |||
| Veggie Burger a no meat taste treat. served on a whole wheat roll with ranch dressing, sliced onions and tomatoes and alpine lace low-fat swiss cheese | 9 | |||
| Grilled Turkey Burger healthy and delicious! served with sliced tomato, bermuda onion and alfalfa sprouts | 9 | |||
all specials are served with a house salad
| Savory Tuna Salad the ever-popular favorite with celery, grated carrots, and sprouts | 8.75 | |||
|---|---|---|---|---|
| Sonoma Chicken Salad tender breast of chicken with raisins, chives, cashews and grapes in a tarragon dressing | 9 | |||
| Susan's Grilled Chicken Sandwich tender, juicy chicken breast grilled to perfection and served with roasted red peppers, alpine lace low-fat swiss cheese and salsa mayonnaise on 7-grain baguette | 9.25 | |||
| Turkey Eastsider thin sliced white meat, lettuce, tomato, alpine lace low-fat swiss cheese and russian dressing | 9 | |||
all sandwiches served on your choice of pita, seven-grain, country white or pumpernickel bread
| Carrot, Apple or Lemon Pound Cake | 18 | |||
|---|---|---|---|---|
| Double Dip Chocolate Mints | 8.50 | |||
| Fruit Pie | 14 | |||
| 40 Carrots Fruit Salad chunks of bananas, melons, grapes, strawberries, pineapples, and apples topped with cottage cheese or frozen yogurt | 9 | |||
|---|---|---|---|---|
| Bombay Chicken Salad grilled curried chicken served over romaine, red peppers, carrots and cucumbers with a spicy red dressing | 10 | |||
| Zorba Salad romaine, tomato wedges, chickpeas, black olives, feta cheese, cucumbers and stuffed grape leaves. served with lemon wedges and olive oil | 8 | |||
| Caesar Salad hearts of romaine tossed with homemade caesar dressing and herbed croutons | 8 | |||
| With Grilled Chicken | 10 | |||
| Crabmeat Salad rich, delicious alaskan crabmeat with red onions and low-fat mayonnaise. served on a bed of mixed greens with our famous carrot salad | 12 | |||
| Sampler Platter a scoop each of our three favorite salads - tuna, sonoma chicken and egg and a dessert frozen yogurt | 12 | |||
| Steamed Fresh Vegetables | 4 | |||
|---|---|---|---|---|
| House Salad | 5 | |||
| Vegetarian Chili with rice | 5 | |||
Small (8 oz.) $3.75, Regular (12 oz.) $4.25, Large (18 oz.) $6
| With Fresh Sliced Bananas | 0.95 additional | |||
|---|---|---|---|---|
| With Choice of Other Fruits | 1.75 additional | |||
| Your Choice of Toppings wildflower honey, carob chips, shredded coconut, raisins, walnuts, granola, melba sauce, wheat germ | 0.95 additional | |||
| Frozen Yogurt honey, skim milk, and your choice of flavor | 5 | |||
|---|---|---|---|---|
| Raspberry Cloud banana whisk, pineapple smoothie, strawberry surprise, banana orange sunrise | ||||
there is a $5 per person minimum in the dining room from noon to 4 p.m
| Chocolate Cake | 4 | |||
|---|---|---|---|---|
| Carrot Cake | 4 | |||
| Raspberry Cheesecake | 5 | |||
| Homemade Apple Cobbler with frozen yogurt | 4.50 | |||
| Fruit Pies apple, cherry, peach blueberry | slice 4 | |||
| Lemon or Apple Pound Cake | 3.50 | |||
| With Frozen Yogurt | 4.50 | |||
| Assorted Large Cookies | 1.75 | |||
| Fresh Fruit Cup | 4.25 | |||
| Carrot | sm 3.50 | lg 4 | ||
|---|---|---|---|---|
| Grapefruit | sm 3.50 | lg 4 | ||
| Fresh Orange | sm 3.50 | lg 4 | ||
| Apple | sm 3.50 | lg 4 | ||
| Vegetable | sm 3.50 | lg 4 | ||
| 59 & Lex Mineral Water | 1.75 | |||
|---|---|---|---|---|
| Soft Drinks | 2 | |||
| Saratoga Sparkling Water | 1.75 | |||
| Herbal Tea | 2 | |||
| Iced Tea | 2 | |||
| International Beers | 5 | |||
| Freshly Brewed Colombian Coffee | 2 | |||
| Freshly Brewed Decaffeinated Coffee | 2 | |||
| Espresso | 2 | |||
| Cappuccino | 3.50 | |||
| Tea bloomingdale's special blend, darjeeling, english breakfast, earl gray, mint or chamomile | 2 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.
Why You Should Know Who Michael Shannon Is
Review: David Denby's Snark Misses the Point
Waltz With Bashir Makes War Feverishly Real
My Morning Jacket's Happy New Year