Home > Restaurants > al di là
- PROFILE
- READER REVIEWS
- MENU
al di là Menu (Dinner)
-
248 Fifth Ave.,
Brooklyn, NY 11215
at Carroll St. See Map | Subway Directions
- 718-783-4565
antipasti
| Mixed Green Salad | 7 | |||
|---|---|---|---|---|
| Steamed Bouchot Mussels | 9 | |||
| Trippa Alla Toscana tripe stewed in white wine, soffritto and few tomatoes | 10 | |||
| Baccala' Mantecato salt cod beaten with extra virgin olive oil into a thick cream, served with grilled polenta | 9 | |||
| Insalata di Farro grain salad with tomato, cucumber, red onion, basil and lemon vinaigrette | 8.50 | |||
| Grilled Calamari Salad arugula, black olives, little tomatoes,basil,orange segment | 10 | |||
| Carpaccio thinly sliced grass fed australian raw beef with anchovies, capers and parmigiano | 9 | |||
primi
| Soup of the Day | 7 | |||
|---|---|---|---|---|
| Malfatti swisschard and ricotta gnocchi with brown butter and sage | 12 | |||
| Casunziei homemade ravioli filled with red beets and ricotta, melted butter and poppy seeds | 11 | |||
| Tortelli homemade ravioli filled with fresh sweet corn and mascarpone, truffle butter | 17 | |||
| Tagliatelle al ragu' homemade pasta with a meat sauce | 13 | |||
| Spaghetti Alle Vongole manila clams, white wine, shallots, garlic and red chile peppers | 16.50 | |||
| Risotto of the Day 20 minutes | ||||
secondi
| Braised Rabbit with black olives and polenta | 19 | |||
|---|---|---|---|---|
| Saltimbocca Alla Romana pork loin scaloppine with sage leaves and prosciutto served with sauteed potatoes | 15 | |||
| Calf Liver Alla Veneziana | 14 | |||
| Galletto Alla Diavola whole charcoal-grilled young chicken served with a fennel salad and mashed potatoes | 18.50 | |||
| Hanger Steak "tagliata" with arugula | 15.50 | |||
| Roasted Monkfish pan roasted monkfish with grilled escarole, lemon and rosemary | 22 | |||
contorni
| Crushed Yukon Gold Potatoes | 4 | |||
|---|---|---|---|---|
| Grilled Swiss Chard Stems | 4 | |||
bevande
| Acqua Minerale | 5 | |||
|---|---|---|---|---|
| Birra Menabrea | 4.50 | |||
| Espresso | single 2.50 | double 5 | ||
| Coca Cola | 3.50 | |||
| Aranciata | 3.50 | |||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 