Home > Restaurants > Amy Ruth's Home-Style Southern Cuisine
- PROFILE
- READER REVIEWS
- MENU
Amy Ruth's Home-Style Southern Cuisine Menu
-
113 W. 116th St.,
New York, NY 10026
nr. Lenox Ave. See Map | Subway Directions
- 212-280-8779
- Takeout Available
waffle menu
| The rev. al Sharpton chicken & waffles (fried or smothered) | 9.50 | |||
|---|---|---|---|---|
| The rev. Michael a. Walrond Jr amy ruth's original waffles | 6.95 | |||
| The Yasmin Cornelius waffles with fried chicken wings | 8.95 | |||
| The Larry Dais waffles with boneless rib-eye steak | 13.95 | |||
| The ret. Chief Joseph Leake waffles with bacon or pork sausage | 8.95 | |||
| Beef, Sausage or Ham | add 1 | |||
| The Dougie Fresh waffles with fried whiting | 7.95 | |||
| The rev. Thomas Johnson waffles with fried catfish | 13.95 | |||
| The Jennifer Holliday waffles with fried shrimp | 14.95 | |||
| The Guy Woods & Shay Barnett waffles with cinnamon, fresh banana & pecans | 8.95 | |||
| The Imam Izak-el m. Pasha original waffles w/ fresh strawberries | 8.95 | |||
| The Bishop Charles Reed original waffles w/ fresh sauteed apples | 8.95 | |||
| The Gregory & Gloria Page original waffles w/ fresh blueberries | 8.95 | |||
| The City Councilwoman Inez Dickens 5 grain waffles | 7.95 | |||
any waffle à la mode add $3
breakfast menu
Served From 7:30am Noon
| 2 eggs any style | ||||
|---|---|---|---|---|
| Served With Grits or Homefries and Following Selection | ||||
| Sausage pork, beef or turkey | 6.50 | |||
| Bacon pork, beef or turkey | 5.95 | |||
| Glazed Virginia Ham | 6.95 | |||
| Chicken fried or smothered | 8.50 | |||
| Pork Chop fried or smothered | 8.95 | |||
| Sauteed Chicken Livers | 7.50 | |||
| Salmon Croquettes | 8.50 | |||
| Fried Whiting | 7.95 | |||
| Corned Beef Hash the real deal, freshly prepared corned beef. please indicate to your server if you'd like onions or green peppers with your hash | 8.95 | |||
| griddle | ||||
| French Toast | 6.95 | |||
| Pancakes | 6.95 | |||
| 2 Eggs, Any Style w/ grits or home fries | 4.50 | |||
| 2 Egg Whites w/ grits or home fries | 5.50 | |||
| omelets | ||||
| With Your Choice of Grits or Homefries | ||||
| Cheese | 4.95 | |||
| Veggie | 5.95 | |||
| Meat | 6.95 | |||
| Oatmeal bowl | 4 | |||
| W/ Fresh Fruit | 5.95 | |||
daily entrees
| The Flores Forbes & Jill Nelson fried, smothered, baked or bar-b-q chicken | 12.95 | |||
|---|---|---|---|---|
| The Ludicris fried chicken wings (4) | 11.95 | |||
| The Terry Rivers southern honey-dipped fried chicken | 13.95 | |||
| The Barbara Askins fried or smothered pork chops | 11.95 | |||
| The Stan Hoffman & Lu Willard bar-b q spare ribs | 13.95 | |||
| The James Ford pan-seared jumbo shrimp | 17.95 | |||
| The Afrika Bambatta fried whiting | 11.95 | |||
| The monte' Barrett fried or baked catfish | 14.95 | |||
| The Honorable Keith Wright short ribs of beef | 15.95 | |||
| The Lewis h. Latimer Progressive Association salmon croquetts | 12.95 | |||
| The dr. Walter i. Delph fisherman's platter (fried shrimp, catfish & crab cake) | 16.95 | |||
| The Chrissa Chin bourbon-cured salmon filet w/ peach butter | 16.95 | |||
| The Etu Evans grilled new york strip steak | 18.95 | |||
| The rev. Willie & Kerry Dixon sauteed chicken livers | 11.95 | |||
| The Debra Frazier House & Sheena Wright braised smothered chitlins | 16.95 | |||
| The Roger Toussaint smothered turkey wings | 11.95 | |||
daily specials
| sunday | ||||
|---|---|---|---|---|
| The Bert Padel herb roasted turkey w/ fruit & nut stuffing | 14.95 | |||
| monday | ||||
| The Phillis Mccoy Jouber tender smothered steak | 14.95 | |||
| tuesday | ||||
| The atty. Marvin Pettus old-fashioned country chicken & dumplings | 12.95 | |||
| wednesday | ||||
| The Lucille Mcewen maryland blue crab cakes (lump meat) | 16.95 | |||
| thursday | ||||
| The atty. Michael a. Hardy savory turkey meat loaf | 11.95 | |||
| friday | ||||
| The Harry Carson fried jumbo shrimp & spaghetti | 16.95 | |||
| The Tyler White south of alabama's curried chicken | 14.95 | |||
| saturday | ||||
| The bishop. Jasper Rolle fried coconut shrimp | 16.95 | |||
| The Wendell Haskins real jamaican jerked chicken | 13.95 | |||
salad corner
| The Judge George b. Daniels grilled chicken / fried jumbo shrimp w/mesclun greens | 11.95 | 15.95 | ||
|---|---|---|---|---|
| The Harold dolcy, Sr tossed mesclun greens | 8.95 | |||
| The rev. Wenzell Jackson vegetable platter | 12.95 | |||
| The Honorable David Patterson garden burger w/ tossed salad | 9.95 | |||
| The Joshua Bass vegetable lasagna w/ tossed salad | 11.95 | |||
| The Jim Harding small house salad | 6.95 | |||
soups
| Polo Green & Princess Jenkins old-fashioned chicken soup | 4 | |||
|---|---|---|---|---|
| The rev. Earl Johnson harlem gumbo shuffle | 5 | |||
sandwich board
Served on Kaiser Roll With lettuce, tomato, and 1 Side
| 8Oz 100% Beef Burger | 10.95 | |||
|---|---|---|---|---|
| Fried Whiting Filet | 10.95 | |||
| Roasted Turkey Breast | 10.95 | |||
| Fried Catfish Filet | 10.95 | |||
| Fried Chicken Breast Filet | 10.95 | |||
| Glazed Ham | 10.95 | |||
side orders
| String Beans | 4.50 | |||
|---|---|---|---|---|
| Cheesy Grits | 4.50 | |||
| Mashed Potatoes | 4.50 | |||
| Steamed White Rice | 4.50 | |||
| Baked Macaroni & Cheese | 4.50 | |||
| Okra fried or steamed | 4.50 | |||
| French Fries | 4.50 | |||
| Candied Yams | 4.50 | |||
| Collard Greens | 4.50 | |||
| Potato Salad | 4.50 | |||
| Buttered Corn | 4.50 | |||
| Cole Slaw | 4.50 | |||
| Cabbage | 4.50 | |||
desserts
| Neal Shoemaker's peach cobbler | 4.50 | |||
|---|---|---|---|---|
| C. Virginia Fields country bread pudding | 3.50 | |||
| Chrissena Coleman's pineapple-coconut cake | 4 | |||
| Inez bass' red-velvet cake | 5 | |||
| Ressie Mae bass' sweet potato pie | 4 | |||
| Antoinette Burrows chocolate layer cake | 4 | |||
| Herb & Elza Boyd's creamy banana pudding | 3 | |||
| Charmaine rum de rum cake | 5 | |||
frozen specialty drinks
Non-alcoholic, (seasonal)
| Strawberry Fruit Smoothie strawberries, blended w/ ice | 6 | |||
|---|---|---|---|---|
| Frozen Iced Peach peaches, coconut, & mango, blended w/ ice | 6 | |||
| Frozen Iced Mochaccino a blend of coffee, chocolate, & milk, blended w/ ice | 6 | |||
| Tropical Smoothie mango, passion fruit, pineapple, & coconut blended w/ ice | 6 | |||
| Frozen Iced Raspberry fresh raspberries, coconut & pineapple juice blended w/ ice | 6 | |||
| Frozen Iced Mango fresh mangos & a hint of coconut blended w/ ice | 6 | |||
beverages
| Fruit Juices orange, cranberry, fruit punch, peach | 4 | |||
|---|---|---|---|---|
| Specially Blended Fruit Juices | 5 | |||
| Sodas pepsi, (diet), cherry pepsi, 7up, orange, ginger-ale | 2.50 | |||
| Sweet Iced Tea | 3.50 | |||
| Freshly Squeezed Lemonade | 4 | |||
| Milk | 3 | |||
| Coffee / Hot Tea | 2 | |||
| Iced Coffee | ||||
| Hot Chocolate | 3 | |||
| Hot Herbal Teas | 3 | |||
| Kool-aid of the day | 2.50 | |||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 