Home > Restaurants > Atlantic Grill
- PROFILE
- READER REVIEWS
- MENU
Atlantic Grill Menu (Dinner)
-
1341 Third Ave.,
New York, NY 10021
nr. 77th St. See Map | Subway Directions
- 212-988-9200
- Takeout Available
appetizers
| Lobster Bisque maryland crab profiteroles | 8.50 | |||
|---|---|---|---|---|
| Steamed Shrimp Dumplings citrus-soy sauce | 10 | |||
| Yellowtail & Salmon Tartare black caviar crème fraîche, blood orange ponzu | 12 | |||
| Sesame Crusted Sea Scallops fresh wasabi peas, korean miso | 12 | |||
| Crispy Thai Calamari opal basil, lime-miso vinaigrette | 10 | |||
| Maryland Crab Cake whole grain mustard remoulade | 13 | |||
| Shrimp & Lobster Spring Roll sweet pepper glaze | 10 | |||
| Grilled Baby Octopus char tomato-fennel tapenade, red wine vinaigrette | 13 | |||
salads
| Hearts of Romaine ficelle croutons, parmigiano-reggiano with classic caesar dressing | 9 | |||
|---|---|---|---|---|
| Walnut Crusted Goat Cheese Salad grapes, wild arugula, honey sherry vinaigrette | 10 | |||
| Baked Golden & Ruby Beet Salad robiola cheese, candied pecans, champagne vinaigrette | 10 | |||
| Atlantic's Chopped Salad cucumber, feta, capers, tomatoes, olives, roasted peppers, onions, chick peas, fresh basil, parmesan cheese & balsamic vinaigrette | 10.50 | |||
sushi & sashimi
Price Per Piece
| Tuna | 4.50 | |||
|---|---|---|---|---|
| Bbq Eel | 4 | |||
| Fluke | 3.50 | |||
| Toro | mp | |||
| Tobiko | 3.50 | |||
| White Tuna | 4 | |||
| Spicy Tuna | 4.50 | |||
| Yellowtail | 4.50 | |||
| Organic Salmon | 4 | |||
| Shrimp | 3.50 | |||
| Octopus | 3.50 | |||
| Salmon Roe | 3.50 | |||
| Crab | 5 | |||
| Smoked Salmon | 4 | |||
atlantic maki rolls
| Spicy Tuna Roll | 9.50 | |||
|---|---|---|---|---|
| Crabmeat California Roll | 10 | |||
| Spicy Yellowtail & Tempura Shrimp Roll bok choy, arugula aioli | 10 | |||
| Crunchy Florida Roll crab, shrimp, avocado | 10 | |||
| Miso Glazed Chilean Sea Bass Roll red ginger | 12 | |||
| Crunchy Spicy Tuna Roll crab, avocado, scallion | 15 | |||
| Tempura Spicy Rock Shrimp Roll asian pear, avocado, dry apricot-miso glaze | 10 | |||
| Dragon Roll bbq eel, bibb lettuce, cucumber, avocado | 10 | |||
| Spicy Salmon Roll cilantro, roasted poblano pepper crème fraîche black tobiko | 10 | |||
| Crispy Coconut Lobster Roll hawaiian papaya, sake-mustard sauce | 12 | |||
live maine lobster
| Steamed, Broiled or Grilled served with new potatoes & green beans 2 lbs. to 5.5 lbs | 26 per lb. | |||
|---|---|---|---|---|
house entrées
| Horseradish Crusted Organic Salmon artichoke ravioli, oven dried tomatoes, wild arugula | 27 | |||
|---|---|---|---|---|
| Maryland Crab Cakes apple-celery salad, whole grain mustard remoulade | 26 | |||
| Nori Wrapped Big Eye Tuna stir-fry bok choy, sticky rice, wasabi soy vinaigrette | 25 | |||
| Butter Roasted Maine Lobster & Sea Scallops sweet potato hash, bourbon-apple vinaigrette | 28 | |||
| Crab Crusted Golden Snapper forest mushroom gnocchi, baby turnips, leeks, truffle emulsion | 26 | |||
| Teriyaki Chilean Sea Bass vegetable soba noodles, sesame-lemon grass sauce | 28 | |||
| Toasted Almond Swordfish roasted winter vegetables, spiced red wine sauce | 27 | |||
| Free Range Chicken grilled portobello mushrooms, parmesan dusted fries, natural jus | 20 | |||
| Grilled Filet Mignon yukon gold potato hash browns, cipolini onions, natural jus | 34 | |||
simply grilled
All Items Are Marinated With Extra Virgin Olive oil, lemon, Garlic & capers, Choice of One Side & One Sauce
| Organic Salmon | 25 | |||
|---|---|---|---|---|
| Pacific Mahi Mahi | 24 | |||
| Big Eye Tuna | 25 | |||
| Golden Snapper | 25 | |||
| Gulf Shrimp & Diver Sea Scallops | 25 | |||
| sides | ||||
| Spinach | ||||
| Vegetable Medley | ||||
| Balsamic Glazed | ||||
| Fingerling Potatoes | ||||
| sauces | ||||
| Tomato Chutney | ||||
| Fines Herbes Relish | ||||
| Red Pepper Coulis | ||||
| Housemade Tartar Sauce | ||||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 