Home > Restaurants > Balthazar
- PROFILE
- READER REVIEWS
- MENU
Choose a Menu
Balthazar Menu (Afternoon)
-
80 Spring St.,
New York, NY 10012
at Crosby St. See Map | Subway Directions
- 212-965-1414
afternoon
Mon-thu 3pm-5pm Fri 4pm-5pm
| Onion Soup Gratinee | 10.50 | |||
|---|---|---|---|---|
| Mixed Field Greens in a sherry vinaigrette | 10 | |||
| Balthazar Salad with asparagus, haricots verts, fennel, ricotta salata and truffle vinaigrette | 12 | |||
| Roasted Beet Salad with haricots verts, leeks, walnuts and fourme d'ambert | 15 | |||
| Chicken Liver and Foie Gras Mousse with red onion confit and grilled country bread | 12 | |||
| Frisee Aux Lardons chicory salad with a warm bacon shallot vinaigrette and a soft poached egg | 14 | |||
| Grilled Chicken Club with lettuce, tomato, avocado, bacon, mayonnaise and pommes frites | 15.50 | |||
| Roasted Eggplant Sandwich with peperonata, arugala and shaved parmesan on ciabatta | 14 | |||
| Homemade Fettucini with mushrooms, baby spinach and a mushroom cream sauce | 18 | |||
| Grilled Chicken Paillard Salad | 17.50 | |||
| Salade Nicoise with fresh seared tuna | 17.50 | |||
| Grilled Brook Trout over a warm spinach, walnut and lentil salad | 17 | |||
| Steak Tartare | 15 | 21 | ||
| Steak Frites with maître d'butter or béarnaise sauce | 27 | |||
| Balthazar Bar Steak with pommes frites and maître d'butter or béarnaise sauce | 21 | |||
| Hamburger | 15 | |||
| Cheeseburger | 16 | |||
| Hamburger a Cheval | 16 | |||
| French Fries | 8 | |||
| Moules Frites | 18 | |||
| Sauteed Spinach | 8 | |||
le bar a huîtres
| plateaux de fruits de mer | ||||
|---|---|---|---|---|
| Le Grand for two persons | 58 | |||
| Le Balthazar for two or more persons | 99 | |||
| oysters | ||||
| Malpeque | 1/2 dozen 15 | |||
| West Coast | pa | |||
| Oysters Du Jour | pa | |||
| shellfish | ||||
| Little Neck Clams | 10 | |||
| 1/2 Crab Mayonnaise | 18 | |||
| 1/2 Lobster | 19.50 | |||
| Shrimp Cocktail | 15 | |||
balthazar carafes $18
| white | ||||
|---|---|---|---|---|
| Muscadet Sevre-et-maine "sur lie" pépière '06 | ||||
| Pinot Blanc "cuvée george" j ginglinger '06 | ||||
| red | ||||
| Beaujolais-villages j rochette '06 | ||||
| Cotes-du-rhone mireio '06 | ||||
champagne by the glass
| Pol Roger "reserve" brut | 17 | |||
|---|---|---|---|---|
| Gardet "balthazar cuvee, 1er cru" brut | 14 | |||
| Moutard Pere & Fils "rose de cuvaison" brut rose | 19 | |||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 