Home > Restaurants > Balthazar
- PROFILE
- READER REVIEWS
- MENU
Choose a Menu
Balthazar Menu (Breakfast)
-
80 Spring St.,
New York, NY 10012
at Crosby St. See Map | Subway Directions
- 212-965-1414
le petit dejeuner
Weekdays 7:30am to 11:30am
| Soft Boiled Organic Egg with "soldiers" | 3.50 | |||
|---|---|---|---|---|
| Eggs Any Style With Homefries & Toast | 9.50 | |||
| Scrambled Eggs in Puff Pastry with wild mushrooms and asparagus | 14 | |||
| Eggs Benedict with homefries | 12 | |||
| Eggs Norwegian poached eggs with smoked salmon and hollandaise on an english muffin | 14 | |||
| Eggs Florentine with spinach and artichokes | 13 | |||
| Eggs en Cocotte eggs, cream and thyme baked in a ramekin, with "soldiers" | 7.50 | |||
| Omelette with herbs and choice of gruyère or cheddar, with homefries | 12 | |||
| Egg White Omelette with homefries | 13 | |||
| Sour Cream Hazelnut Waffles with warm berries | 11 | |||
| Brioche French Toast with applewood smoked bacon | 13 | |||
| Toasted Bagel with smoked salmon and cream cheese | 10.50 | |||
| Homemade Granola with fresh fruit and yogurt | 5 | |||
| Oatmeal | 4.50 | |||
| Oatmeal with raisins or bananas | 5.50 | |||
| 1/2 Grapefruit | 5 | |||
| Roasted Pepper & Carmelized Onion Quiche with gruyère cheese and mixed greens | 6 | |||
| Croissant choice of: blueberry, strawberry, apricot preserves, orange, marmalade or nutella | 2.50 | |||
| Tartine choice of: blueberry, strawberry, apricot preserves, orange marmalade or nutella | 2.50 | |||
full english breakfast
| Two Eggs | 15 | |||
|---|---|---|---|---|
| Bacon | 15 | |||
| Beans | 15 | |||
| Sausage | 15 | |||
| Mushrooms | 15 | |||
| Tomatoes and Fried Bread | 15 | |||
morning pick me up
| Bloody Mary | 9 | |||
|---|---|---|---|---|
| Mimosa | 10 | |||
| Bellini | 10 | |||
sides
| Fried Tomatoes | 3 | |||
|---|---|---|---|---|
| Fruit | 3 | |||
| Fresh Berries | 4 | |||
| Cumberland Breakfast Sausage | 4.50 | |||
| Applewood Smoked Bacon | 4.50 | |||
| Canadian Bacon | 4.50 | |||
| Smoked Salmon | 6.50 | |||
| Toast | 2 | |||
| English Muffin | 2 | |||
| Plain Bagel | 2.50 | |||
patisserie
| Croissant | 2.50 | |||
|---|---|---|---|---|
| Pain Au Chocolat | 3 | |||
| Chocolate Bread | 2.25 | |||
| Croissant Aux Amandes | 2.75 | |||
| Tartine | 2.50 | |||
| Brioche | 2.25 | |||
| Apple Galette | 4.75 | |||
| Fruit Focaccia | 3.25 | |||
| Cinnamon Bun | 3 | |||
| Sticky Bun | 3 | |||
| Scone | 2.50 | |||
| Le Panier a basket-of freshly baked breads and pastries from our bakery | 10 | |||
now serving homemade donuts $1
boissons
| Café American | 3.25 | |||
|---|---|---|---|---|
| Cappuccino | bowl 4.75 | cup 3.75 | ||
| Caffe Latte | bowl 4.75 | cup 3.75 | ||
| Café Au Lait | bowl 4.25 | cup 3.25 | ||
| Espresso | 3.25 | |||
| Chocolat Chaud | bowl 4.75 | cup 4 | ||
| Iced Cappuccino | 5 | |||
| Iced Tea or Coffee | 3.50 | |||
| Fresh Orange Juice | 3.25 | |||
| Fresh Grapefruit Juice | 3.25 | |||
| Lemonade | 3.50 | |||
| Ginger Lemon Iced Tea | 3.75 | |||
| Steep Teas earl grey, organic darjeeling, english breakfast, green tea | 3.50 | |||
| Herbal and Decaf Teas mint tea, vanille, camomile bud | 3.50 | |||
| Bloody Mary | 9 | |||
| Mimosa | 10 | |||
| Bellini | 10 | |||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 