Home > Restaurants > Balthazar
- PROFILE
- READER REVIEWS
- MENU
Choose a Menu
Balthazar Menu (Late Lunch)
-
80 Spring St.,
New York, NY 10012
at Crosby St. See Map | Subway Directions
- 212-965-1414
appetizers
| Onion Soup Gratinée | 9.50 | |||
|---|---|---|---|---|
| Mixed Field Greens in a sherry vinaigrette | 9 | |||
| Balthazar Salad with asparagus, haricots verts, fennel, ricotta salata and truffle vinaigrette | 11 | |||
salad and sandwiches
| Roasted Beet Salad with haricots verts, leeks, walnuts and fourme d'ambert | 14 | |||
|---|---|---|---|---|
| Chicken Liver and Foie Gras Mousse with red onion confit and grilled country bread | 12 | |||
| Frisée Aux Lardons chicory salad with a warm bacon shallot vinaigrette and a soft poached egg | 13 | |||
| Grilled Chicken Club with lettuce, tomato, avocado, bacon, mayonnaise and pommes frites | 14.50 | |||
| Roasted Eggplant Sandwich with peperonata, arugala and shaved parmesan on ciabatta | 13 | |||
entrees
| Homemade Fettucini with mushrooms and baby spinach | 17 | |||
|---|---|---|---|---|
| Grilled Chicken Paillard Salad | 16.50 | |||
| Salade Niçoise with fresh seared tuna | 16.50 | |||
| Grilled Brook Trout over a warm spinach, walnut and lentil salad | 16 | |||
| Steak Tartare | 14 | 20 | ||
| Steak Frites with maître d'butter or béarnaise sauce | 26 | |||
| Balthazar Bar Steak with pommes frites and maître d' butter or béarnaise sauce | 20 | |||
| Hamburger | 14 | |||
| Cheeseburger | 15 | |||
| Hamburger a Cheval | 15 | |||
sides
| French Fries | 7 | |||
|---|---|---|---|---|
| Moules Frites | 17 | |||
| Sautéed Spinach | 7 | |||
le bar a huîtres
| plateaux de fruits de mer | ||||
|---|---|---|---|---|
| Le Grand for two persons | 58 | |||
| Le Balthazar for two or more persons | 99 | |||
| oysters | ||||
| Malpeque | 1/2 dozen 14 | |||
| West Coast | pa | |||
| Oysters Du Jour | pa | |||
| shellfish | ||||
| Little Neck Clams | 9 | |||
| 1/2 Crab Mayonnaise | 17 | |||
| 1/2 Lobster | 18.50 | |||
| Shrimp Cocktail | 14 | |||
balthazar carafes
| white | ||||
|---|---|---|---|---|
| Muscadet Sèvre-et-maine "sur lie" de la pepière '04 | 18 | |||
| Pinot Blanc "cuvée george" j ginglinger '03 | 18 | |||
| red | ||||
| Beaujolais dupeuble père & fils '03 | 18 | |||
| Côtes-du-rhône-villages val bruyère '03 | 18 | |||
champagne by the glass
| Pol Roger "réserve" brut | 15 | |||
|---|---|---|---|---|
| Georges Gardet cuvée st-flavy brut | 12 | |||
| Möet & Chandon brut rosé | 18 | |||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 