Home > Restaurants > Bar Tabac
- PROFILE
- READER REVIEWS
- MENU
Bar Tabac Menu (Drink)
-
128 Smith St.,
Brooklyn, NY 11201
at Dean St. See Map | Subway Directions
- 718-923-0918
les carafes
500 Cl
| Chardonnay | 16 | |||
|---|---|---|---|---|
| Merlot | 16 | |||
| Sangria | 16 | |||
les boissons
| Café | 2 | |||
|---|---|---|---|---|
| Latte | 3.50 | |||
| Cappuccino | 3.50 | |||
| Espresso | 2.75 | |||
| Choices of Tea | 2 | |||
| Bloody Mary With Celery | 3.95 | |||
| Mimosa | 3.95 | |||
| Virgin Mary | 2.95 | |||
| Kir Royal champagne cassis | 4.95 | |||
| Ricard le bon pastaga du midi | 6 | |||
les rafraichissements
| juices | ||||
|---|---|---|---|---|
| Fresh Squeezed Orange Juice | 3 | |||
| Fresh Squeezed Lemonade | 3 | |||
| Tomato, pineapple, grapefruit, Cranberry | 3 | |||
| very refreshing | ||||
| Combination of Sprite and Stella | ||||
| Panaché | 3.95 | |||
| Monaco with grenadine | 3.95 | |||
| sodas | ||||
| Coke, Diet coke, Ginger ale, Sprite | 2 | |||
| Tonic water, Club Soda | 2 | |||
| Orangina | 3.75 | |||
| Diabolo Mint | 2.50 | |||
| Grenadine | 2.50 | |||
| beer | ||||
| Bass ale, Samuel Adams | 5 | |||
| draught | ||||
| Stella Artois | 5 | |||
| Hoegaarden, Leffe Blonde | 6 | |||
| bottles | ||||
| Corona, Buckler non alcoholic | 5 | |||
| Heineken, Amstel light, Kronenbourg | 5 | |||
| Guiness | 6 | |||
| les eaux | ||||
| Perrier large | 6 | |||
| Perrier 1/4 | 2.50 | |||
| Panna large | 6 | |||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 