Home > Restaurants > Blue Water Grill
- PROFILE
- READER REVIEWS
- MENU
Blue Water Grill Menu (Raw Bar)
-
31 Union Square West,
New York, NY 10003
at 16th St. See Map | Subway Directions
- 212-675-9500
raw bar
| sushi & sashimi | ||||
|---|---|---|---|---|
| Price à la Carte | ||||
| Organic Salmon | 4.50 | |||
| Tuna | 4 | |||
| White Tuna | 4 | |||
| Yellowtail | 4.50 | |||
| Toro | mp | |||
| Octopus | 4 | |||
| Crab | 4.50 | |||
| Fluke | 3.50 | |||
| Spicy Tuna | 4.50 | |||
| Shrimp | 3.50 | |||
| Tobiko | 3.50 | |||
| Smoked Salmon | 3.50 | |||
| Bbq Eel | 4 | |||
| Salmon Roe | 3.50 | |||
| maki rolls | ||||
| Spicy Tuna Roll | 10 | |||
| Crabmeat California Roll | 10 | |||
| Red Bull Roll yellowtail, jalapeño, cilantro, topped with tuna | 12 | |||
| Thai Yellowtail Roll lemon, basil, green curry, saffron rice | 12 | |||
| Coconut Shrimp Roll mango, cucumber, coconut vinaigrette | 10.50 | |||
| Green Market Roll asparagus, avocado, miso, mustard sauce | 9 | |||
| Monster Roll tempura spicy tuna | 14 | |||
| Crunchy Florida Roll crab, shrimp, avocado | 11 | |||
| Shrimp Summer Roll mango, cilantro, jicama, orange miso sauce | 10.50 | |||
| Tempura Bbq Eel & Crab Roll avocado, basil, yellow soy wrapper | 12 | |||
| Baja Roll tuna, shrimp, avocado, jicama, jalapeño | 14 | |||
| Tempura Lobster Roll mango, avocado, spicy aioli | 14 | |||
| Spider Roll soft shell crab, avocado, asparagus | 12 | |||
| caviar | ||||
| American Sturgeon jet black small sturgeon eggs offer a rich, yet uncomplicated simple pleasure | 45 | |||
| Siberian Osetra farm-raised baerii osetra is deep mahogany in hue, expresses clean, focused flavor, representing the pinnacle of aquacultured caviar | 100 | |||
| Russian Osetra medium to dark brown in color and golden in cast, these firm and medium-sized caviar beads present a rich & nutty flavor | 125 | |||
| lobsters | ||||
| Live Maine Lobster (1.5 to 5.5 lbs) steamed, broiled or grilled, served with asparagus ravioli, broccoli rabe & cherry tomatoes | 26 per lb | |||
| oysters | ||||
| 7 Selections Offered Daily | mp | |||
| clams on the half shell | ||||
| Cherrystone | 1.50 each | |||
| Littlenecks | 1.50 each | |||
| chilled shellfish sampler $34 | ||||
| ½ Of a 1 lb. Lobster | ||||
| 4 Clams on the Half Shell | ||||
| 4 Oysters on the Half Shell | ||||
| ¼ Lb. Jumbo Shrimp | ||||
| chilled jumbo shrimp | ||||
| Shrimp Cocktail | 12 | |||
| ½ Lb | 23 | |||
| 1 Lb | 44 | |||
| chilled shellfish castle $75 | ||||
| 1 Lb. Lobster | ||||
| 6 Jumbo Shrimp | ||||
| 8 Oysters (chef's selection) | ||||
| 6 Littleneck Clams | ||||
| ½ Lb. Mussels | ||||
| 4 Louisiana Crawfish | ||||
| 3 Jonah Crab Claws | ||||
| Bay Scallop Ceviche | ||||
Building a New WPA: A Proposal
Flat-footed Billy Elliot Is Saved by Its Young Stars
David Edelstein on Slumdog Millionaire
The Debut of Jessica Lange, Photographer