Home > Restaurants > Blue Water Grill
- PROFILE
- READER REVIEWS
- MENU
Blue Water Grill Menu (Sunset)
-
31 Union Square West,
New York, NY 10003
at 16th St. See Map | Subway Directions
- 212-675-9500
light selections
Served From 4:00 - 5:00
| Lobster Bisque | 8 | |||
|---|---|---|---|---|
| Bamboo-steamed Shrimp Dumplings spicy asian dipping sauce | 9.50 | |||
| Crispy Point Judith Calamari | 10 | |||
| Spicy Rock Shrimp Lettuce Wraps | 12 | |||
| Hearts of Romaine parmigiano-reggiano with classic caesar dressing | 9.50 | |||
| Blue Water Grill Chopped Salad cucumber, feta cheese, tomatoes, calamata olives, roasted peppers, capers, chick peas and basil | 10 | |||
| Ginger-soy Lacquered Chilean Sea Bass Salad soba noodles, cucumber, mango, thai basil | 18 | |||
| Blue Water Grill Chef's Salad chicken, roast beef, prosciutto, egg, tomato, blue cheese dressing | 16 | |||
| Maryland Crab Cake Sandwich avocado, smokey chipotle sauce, jicama salad | 16 | |||
| Maine Lobster Sandwich avocado, tomato, arugula, applewood bacon, marinated cucumbers and zesty lime vinaigrette | 22 | |||
| Grilled Burger french fries, lettuce and tomato choice of bacon, cheddar, gruyere, mozzarella | 12 | |||
raw bar & sushi
| ala carte | ||||
|---|---|---|---|---|
| Organic Salmon | 4 | |||
| Tuna | 4 | |||
| White Tuna | 4 | |||
| Yellowtail | 4.50 | |||
| Toro | mp | |||
| Octopus | 4 | |||
| Crab | 4.50 | |||
| Fluke | 3 | |||
| Spicy Tuna | 4 | |||
| Shrimp | 3 | |||
| Tobiko | 3 | |||
| Smoked Salmon | 3.50 | |||
| Bbq Eel | 4 | |||
| Salmon Roe | 3.50 | |||
| maki rolls | ||||
| Spicy Tuna Roll | 9.50 | |||
| Crab, Avocado Roll | 9.50 | |||
| Bbq Eel roll, Toasted almonds, Red Papaya | 11 | |||
| Spicy Thai Yellowtail roll, Saffron Rice | 12 | |||
| Spicy Crab and Tuna roll, Chipotle Garlic Sauce | 11 | |||
| Crab, shrimp, Avocado roll, Tempura Crunch | 10.50 | |||
| Tempura Spicy Tuna Roll | 13 | |||
| Tuna, yellowtail, tobiko, avocado, Tomato Salsa | 14 | |||
| Spicy Salmon roll, Hearts of palm, Red Tempura Crunch | 9 | |||
| Spicy White Tuna roll, avocado, Fluke ceviche, Black Tobiko | 11 | |||
| Coconut Shrimp roll, Mango and cucumber; Spicy Coconut Vinaigrette | 10 | |||
| Vegetarian Wild Mushroom Maki Roll 2 ways | 9 | |||
| Tempura Lobster roll, avocado, cucumber, Jalapeño | 14 | |||
| caviar | ||||
| American Sturgeon (1 oz.) | 45 | |||
| Siberian Osetra (1 oz.) | 100 | |||
| Russian Osetra (1 oz.) | 125 | |||
| oysters | ||||
| 7 Selections Offered Daily please ask your server for today's selections | ||||
| clams on the half shell | ||||
| Cherrystone | 1 each | |||
| Littlenecks | 1.50 each | |||
| chilled jumbo shrimp | ||||
| 1/2 Lb | 23 | |||
| 1 Lb | 44 | |||
| chilled shellfish sampler | ||||
| 1/2 Of a 1 Lb lobster, 4 Clams on the Half shell, 4 Oysters on the Half shell, 1/4 Lb Jumbo Shrimp | 32 | |||
| chilled shellfish castle | ||||
| 1 Lb lobster, 6 Jumbo shrimp, 8 Oysters (chef's selection), 1/2 Lb Mussels 6 Littleneck clams, 4 Louisiana crawfish, 3 Jonah Crab claws, Bay Scallop Ceviche | 68 | |||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 