Home > Restaurants > BONDST
- PROFILE
- READER REVIEWS
- MENU
BONDST Menu (Dinner)
-
6 Bond St.,
New York, NY 10012
nr. Lafayette St. See Map | Subway Directions
- 212-777-2500
- Takeout Available
soups
| Tofu Miso | 5 | |||
|---|---|---|---|---|
| Maitake Mushroom | 11 | |||
| Aka Dashi lobster red miso | 7 | |||
| Spicy Seafood | 8 | |||
salads
| Mixed Greens ginger dressing | 8 | |||
|---|---|---|---|---|
| Seaweed orange sesame dressing | 10 | |||
| Artichoke and Fuji Apple mizuna, parmesan & crispy prosciutto | 12 | |||
| Crispy Duck Confit lotus seed & citrus vinaigrette | 14 | |||
| Kanpachi chili daikon salsa | 16 | |||
cold appetizers
| Scallop Carpaccio calamanci granite, tarragon oil | 15 | |||
|---|---|---|---|---|
| Szechuan Yellowtail Sashimi szechuan ponzu, chili oil | 18 | |||
| Toro Tartare japanese mustard, sansho pepper seasoning | 16 | |||
| Ceviche Trio tuna, salmon, fluke | 18 | |||
noodles
| Cold Cha Soba green tea noodle, cold dipping broth | 10 | |||
|---|---|---|---|---|
| Kamo Namban hot buckwheat soba, duck & scallion | 12 | |||
| Ume Soba plum soba, hot vegetable broth | 9 | |||
| Kakiage Inaniwa seafood tempura, hot udon broth | 11 | |||
hot appetizers
| Bonito Crusted Scallop frisée with warm bacon vinaigrette | 12 | |||
|---|---|---|---|---|
| Soba Nomi Risotto buckwheat risotto with sautéed shrimp, peekytoe crab & smoked trout butter | 18 | |||
| Grilled Squid black ink tear drop pasta | 15 | |||
| Lobster Chawan Mushi wasabi soy, american sturgeon caviar | 10 | |||
| Smoked & Grilled Quail crispy soba noodle, watercress salad & yaki tare sauce | 14 | |||
| Spicy Crispy Shrimp yuzu calamanci vinaigrette, chipotle aioli | 15 | |||
| Seared Tuna & Foie Gras asian pear chutney, plum wine glaze, holy basil | 24 | |||
| Kuro Buta Spring Roll pulled berkshire pork | 9 | |||
| Steamed Yuba Dumpling chicken dumpling in tofu skin | 9 | |||
| Crispy Goat Cheese Crab Cakes pounded rice crust & carrot lemon coulis | 11 | |||
| Wagyu Tataki seared kobe beef, truffle butter | 28 | |||
| Nasu Dengaku grilled japanese eggplant, sweet miso sauce | 8 | |||
| Sake Braised Short Ribs miso daikon, roasted apple, red shiso sauce | 16 | |||
tempura
| Lobster creamy japanese mustard dressing | 15 | |||
|---|---|---|---|---|
| Shrimp 5 pieces | 12 | |||
| Vegetable 7 pieces | 9 | |||
| Jerusalem Artichoke 8 pieces | 8 | |||
entrée
| Sake Steamed Cod seasonal vegetables & fermented black bean broth | 24 | |||
|---|---|---|---|---|
| Broiled Chilean Sea Bass marinated in saikyo miso | 26 | |||
| Potato Crusted Chicken sansho pepper sauce | 22 | |||
| Grilled Turbot petite lettuce, mushroom gratin, spicy ponzu | 26 | |||
| Grilled Seasonal Vegetables light sake soy broth | 18 | |||
| New York Strip Steak bondst potato dice, caramelized shallot teriyaki | 28 | |||
| Grilled Rack of Lamb shiso & mint sauce | 32 | |||
rolls
| Toro Scallion | 14 | |||
|---|---|---|---|---|
| Tuna | 7 | |||
| Salmon Avocado | 8 | |||
| Spicy Yellowtail red pepper sour miso | 8 | |||
| Spicy Tuna chili mayonnaise | 9 | |||
| Sesame Crusted Shrimp orange curry dressing & reduced balsamic vinegar | 9 | |||
| Hot Eel Dice sweet soy & sliced almonds | 10 | |||
| Lobster Tempura yellow tomato & yuzu pepper dressing | 12 | |||
| Soba Zushi buckwheat noodle with snow crab legs | 14 | |||
| Sundried Tomato & Avocado garlic ponzu oil & green tea salt | 7 | |||
| Arugula Crispy Potato carrot ginger dressing | 7 | |||
nigiri & sashimi
2 Pieces Per Order
| maguro | ||||
|---|---|---|---|---|
| Big Eye Tuna chu toro | 12 | |||
| Akami | 6 | |||
| Marinated Tuna zuke | 10 | |||
| caviar | ||||
| Salmon Egg ikura | 8 | |||
| Spicy Caviar mentaiko | 6 | |||
| Sea Urchin uni | 12 | |||
| hamachi | ||||
| Golden Amberjack hiramasa | 12 | |||
| Striped Jack shima aji | 12 | |||
| Amberjack kanpachi | 10 | |||
| Yellowtail Belly hamachi hara | 10 | |||
| Yellowtail hamachi | 6 | |||
| shellfish | ||||
| Live Maine Lobster | 14 | |||
| Jumbo Sweet Shrimp botan ebi | 12 | |||
| Shrimp ebi | 6 | |||
| Squid ika | 6 | |||
| Octopus tako | 8 | |||
| Surf Clam hokki gai | 6 | |||
| shiromi | ||||
| Japanese Red Snapper tai | 12 | |||
| Cured Fluke chimaki | 10 | |||
| Fluke hirame | 6 | |||
| Fluke Fin engawa | 8 | |||
| egg | ||||
| Egg gyoku | 6 | |||
| salmon | ||||
| Salmon Tartare | 8 | |||
| Scottish Salmon shake | 6 | |||
| Seared Salmon Belly | 8 | |||
| Smoked Salmon | 8 | |||
| eel | ||||
| Sea Eel anago | 10 | |||
| Live Eel shirayaki | 10 | |||
| Eel unagi | 8 | |||
special sushi
| 6 Bond Nigiri toro-caviar, salmon-kelp, fluke-ume shiso, kanpachi-spicy daikon, shrimp-cilantro, surf clam-olive yuzu kosho | 26 | |||
|---|---|---|---|---|
| Hamachi Quartet four types of yellowtail | 20 | |||
| Sushi Sextet marinated tuna, chimaki, salmon tartare, live lobster, octopus, sea eel | 28 | |||
| Yasai Zushi vegetable sushi medley | 14 | |||
omakase
| Sashimi/sushi chef's selection | 40/pp and up | |||
|---|---|---|---|---|
| Full Course Tasting Menu | 80/pp | 100/pp | 120/pp and up | |
Omakase Is Only Available For the Entire Table
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 