Home > Restaurants > Carmine's
- PROFILE
- READER REVIEWS
- MENU
Carmine's Menu (Take-Out)
-
2450 Broadway,
New York, NY 10024
nr. 91st St. See Map | Subway Directions
- 212-362-2200
- Takeout Available | Delivery Available
- Delivery Payment:
- $20 minimum
- Delivery Hours:
- Daily, 5pm-9:30pm
- Delivery Area:
- 66th St. to 107th St., Central Park West to Riverside Dr.
appetizers
| Garlic Bread | 10 | |||
|---|---|---|---|---|
| Zuppa di Clams white or red | 17 | |||
| Zuppa di Mussels white or red | 15 | |||
| Baked Clams | 20 | |||
| Stuffed Artichoke | 14.50 | |||
| Stuffed Mushrooms | 13.50 | |||
| Spiedini Alla Romana | 15 | |||
| Eggplant Parmigiana | 18 | |||
| Cold Antipasto | 23.50 | |||
| Scarpariello Wings | 19 | |||
| Hot Antipasto | 27 | |||
| Carmine's Salad | 21 | |||
| Mixed Green Salad | 18 | |||
| Caesar Salad | 20 | |||
| Roasted Peppers | ||||
| W/ Anchovies | 12 | |||
| W/ Mozzarella | 17 | |||
| Fried Calamari | 25 | |||
| Portobellos parmigiana or grilled | 14 | |||
vegetables
| Escarole | 11 | |||
|---|---|---|---|---|
| Broccoli | 11 | |||
| Peppers & Onions | 11 | |||
| Spinach | 11.50 | |||
pasta
Served With Italian Bread (linguine, rigatoni, spaghetti, or penne)
| Clam Sauce red or white | lunch 14 | dinner 24 | ||
|---|---|---|---|---|
| Shrimp Sauce red or white | lunch n/a | dinner 26.50 | ||
| Calamari red or white | lunch 14 | dinner 22 | ||
| Mixed Seafood red or white | lunch n/a | dinner pa | ||
| Pomodoro | lunch 14 | dinner 22 | ||
| Garlic & Oil | lunch 13 | dinner 21 | ||
| Rigatoni Country Style | lunch 14.50 | dinner 25.50 | ||
| Rigatoni & Broccoli | lunch 14 | dinner 23.50 | ||
| Rigatoni w/broccoli & sausage | lunch 14.50 | dinner 24.50 | ||
| Meatball | lunch 14 | dinner 23 | ||
| Sausage | lunch 14 | dinner 22 | ||
| Marinara | lunch 13 | dinner 21.50 | ||
| Giardiniera | lunch 14.50 | dinner 23 | ||
| Ravioli | lunch 13 | dinner 24 | ||
| Rigatoni w/ ragu (assorted meats) | lunch n/a | dinner 25.50 | ||
| Manicotti | lunch n/a | dinner 23.50 | ||
| Lasagna | lunch n/a | dinner 27 | ||
| Penne Alla Vodka | lunch 14 | dinner 26.50 | ||
lunch-size portions available between 12:00pm - 3:00pm, mon. - fri
entrees
| veal | ||||
|---|---|---|---|---|
| Veal Cutlet | 24 | |||
| Veal Parmigiana | 25.50 | |||
| Veal Scaloppine Marsala | 25 | |||
| Veal Scaloppine w/ lemon & butter | 24.50 | |||
| Veal Saltimbocca | 27 | |||
| seafood | ||||
| Shrimp Marinara | 28.50 | |||
| Shrimp Scampi | 28.50 | |||
| Shrimp Parmigiana | 28.50 | |||
| Shrimp Fra Diavolo | 28.50 | |||
| beef | ||||
| Broiled Porterhouse Steak | pa | |||
| Broiled Porterhouse Pizzaiola | pa | |||
| Porterhouse w/ peppers & onions | pa | |||
| Porterhouse Contadina | pa | |||
| chicken | ||||
| Chicken Scarpariello | 26 | |||
| Chicken Contadina | 35.50 | |||
| Chicken Cutlet | 22.50 | |||
| Chicken Cutlet Parmigiana | 25 | |||
| Chicken Marsala | 24 | |||
| Chicken w/ lemon & butter | 23.50 | |||
| Chicken Saltimbocca | 26 | |||
house specialties
| monday | ||||
|---|---|---|---|---|
| Prime Rib | pa | |||
| tuesday | ||||
| Rack of Lamb | pa | |||
| wednesday | ||||
| Double Cut Veal Chop | pa | |||
| thursday | ||||
| Osso Buco | pa | |||
| friday | ||||
| Zuppa di Pesce | pa | |||
| saturday | ||||
| Giambotto | pa | |||
| sunday | ||||
| Four Pasta Platter | pa | |||
inquire about our daily dinner specials
hot & cold heros
| 1Genoa salami, prosciutto, Mortadella & Provolone cheese, Roasted peppers, Lettuce & Tomato | 12 | |||
|---|---|---|---|---|
| 2Fresh Mozzarella cheese, prosciutto, Sliced tomato, Basil & Herbed Olive Oil | 12.50 | |||
| 3Chicken or Veal Cutlet With Fried Eggplant prosciutto fresh mozarella cheese & tomato sauce | 12.5 | |||
| 4Grilled soppressata, mortadella, Provolone cheese, Roasted Peppers & Hot Cherry Peppers on Garlic Bread | 12 | |||
| 5Italian Cheese Steak With Peppers & Onions on Garlic Bread | 12 | |||
| Meatball | 10.50 | |||
| Sausage, Peppers & Onions | 10.50 | |||
| Veal Cutlet | 11 | |||
| Chicken Cutlet | 10.50 | |||
| Eggplant Parmigiana | 10.50 | |||
served with a choice of caesar or mixed green salad add $2 for parmigiana
side orders
| Sausage | 11.50 | |||
|---|---|---|---|---|
| Meatballs | 12 | |||
| Focaccia | 5 | |||
| Loaf of Campobasso | 6 | |||
| Marinara Sauce pint | 4.50 | |||
| Grated Cheese half-pint | 4.50 | |||
desserts
| Chocolate Torta | 12 | |||
|---|---|---|---|---|
| Bread Pudding | 14 | |||
| Chocolate Covered Cannoli (6 pc) | 14 | |||
| Italian Cheese Cake | 9 | |||
| Tiramisu | 17.50 | |||
| Strawberry Shortcake | 12 | |||
| Fresh Fruit Platter | pa | |||
party heros
| party of 10 | ||||
|---|---|---|---|---|
| $176 | ||||
| 1 Garlic Bread | ||||
| 1 Mixed Green Salad | ||||
| 2 Chicken Lemon | ||||
| 2 Veal Marsala | ||||
| 1 Rigatoni Country Style | ||||
| 1 Penne Alla Vodka | ||||
| party of 20 | ||||
| $335 | ||||
| 2 Garlic Bread | ||||
| 2 Mixed Green Salad | ||||
| 4 Chicken Marsala | ||||
| Tray of sausage, Peppers & Onions | ||||
| 2 Spaghetti & Meatballs | ||||
| 2 Rigatoni & Broccoli | ||||
| party of 30 | ||||
| $496 | ||||
| Tray of Mixed | ||||
| Focaccia Bread | ||||
| 3 Caesar Salad | ||||
| 3 Penne Alla Vodka | ||||
| 3 Linguine in a Red | ||||
| Shrimp Sauce | ||||
| 5 Chicken Scarpariello | ||||
| 5 Veal Parmigiana | ||||
| party of 50 | ||||
| $729 | ||||
| 5 Garlic Bread | ||||
| 2 Mixed Green Salad | ||||
| 2 Caesar Salad | ||||
| Tray Lasagna | ||||
| 3 Linguine White Clam Sauce | ||||
| 3 Penne Pomodoro | ||||
| 8 Chicken Lemon | ||||
| 5 Chicken Contadina | ||||
carmine's party trays
Serves 20-25 Guests
| Baked Ziti | 85 | |||
|---|---|---|---|---|
| Lasagna | 105 | |||
| Eggplant Parmigiana | 90 | |||
| Sausage, Peppers & Onions | 90 | |||
spicy chicken scarpariello wings
Served by the Bucket
| Small (25 pc.) | 19 | |||
|---|---|---|---|---|
| Medium (50 pc.) | 38 | |||
| Large (100pc.) | 76 | |||
Super Sized Party Heros From 3-6 Feet / $30 Per foot, Vegetarian Packages Are Available Upon Request
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 