Home > Restaurants > Denino's Pizzeria & Tavern
- PROFILE
- READER REVIEWS
- MENU
Denino's Pizzeria & Tavern Menu
-
524 Port Richmond Ave.,
Staten Island, NY 10302
at Hooker Pl. See Map | Subway Directions
- 718-442-9401
home made appetizer's
| Fried Calamari | 7 | |||
|---|---|---|---|---|
| Fried Shrimp | 7 | |||
| Buffalo Wings | 5.95 | |||
| Scungili hot, medium or sweet | 9 | |||
| Mozzarella Sticks | 5.50 | |||
| Scungili Salad cold | 9 | |||
| Garlic Bread | 2.50 | |||
| Sampler 3 shrimp, 2 mozzarella sticks, calamari | 9 | |||
| Garlic Bread Parmigiana | 3 | |||
house salad
| Salad | 3.95 | |||
|---|---|---|---|---|
| W/ Grilled Chicken | 6.95 | |||
| Chicken Cutlet | 6.95 | |||
heroes
| Shrimp Hero | 7 | |||
|---|---|---|---|---|
| Chicken Hero | 6 | |||
| Meatball Hero | 5.25 | |||
| Sausage Hero | 5.25 | |||
| 60/40 Hero meatball & sausage mixed | 5.25 | |||
| Parmigiana | add 0.50 | |||
| Grilled Chicken Hero fresh mozzarella, roasted pepper on ciabatta bread | 7.95 | |||
platters
| Shrimp Platter | 7 | |||
|---|---|---|---|---|
| Chicken Platter | 6 | |||
| Meatball Platter | 5.25 | |||
| Sausage Platter | 5.25 | |||
| 60/40 Platter meatball & sausage mixed | 5.25 | |||
parmigiana add $0.50
pizza
| Cheese | whole toppings 10 | |||
|---|---|---|---|---|
| Anchovies | whole toppings 12 | half toppings 11 | ||
| Fresh Garlic | whole toppings 12 | half toppings 11 | ||
| Meatball | whole toppings 12 | half toppings 11 | ||
| Mushroom | whole toppings 12 | half toppings 11 | ||
| Black Olives | whole toppings 12 | half toppings 11 | ||
| Fresh Onions | whole toppings 12 | half toppings 11 | ||
| Pepperoni | whole toppings 12 | half toppings 11 | ||
| Fresh Peppers | whole toppings 12 | half toppings 11 | ||
| Sausage | whole toppings 12 | half toppings 11 | ||
| Special sausage & mushrooms | whole toppings 13.50 | half toppings 12.50 | ||
| Broccoli Pie sprinkle of fresh garlic | whole toppings 12.50 | half toppings 11.50 | ||
| Ricotta Pie | whole toppings 13 | half toppings 12 | ||
| Garbage Pie sausage, meatballs, pepperoni, mushrooms & onions | whole toppings 18.50 | half toppings 16.50 | ||
| Veggie Pie broccoli, peppers, onions, mushrooms & fresh garlic | whole toppings 15.75 | half toppings 13.50 | ||
| Clam Pie fresh garlic, parsley & olive oil with sprinkle of grated cheese | whole toppings 15.50 | half toppings 13.50 | ||
| White Pie fresh onions, garlic, olive oil & cheese - no sauce | whole toppings 13 | half toppings 12 | ||
| Denino's "m.o.r." Pie meatball, fresh onions & ricotta | whole toppings 15 | half toppings 13.50 | ||
| Broccoli Rabe Pie fresh sauteed broccoli rabe & olive oil | whole toppings 14 | half toppings 13 | ||
| Broccoli Rabe & Sausage Pie | whole toppings 16 | half toppings 14 | ||
add basic toppings $2 additional toppings available
sangria
White or Red
| Full Pitcher | 16 | |||
|---|---|---|---|---|
| 1/2 Pitcher | 8.50 | |||
wine
By the Bottle
| Cavit Pino Grigio | 17 | |||
|---|---|---|---|---|
| Ruffino Chianti | 17 | |||
wine
By the Carafe
| Burgundy | liter 12 | |||
|---|---|---|---|---|
| Burgundy | 1/2 liter 6.50 | |||
| Chablis | liter 12 | |||
| Chablis | 1/2 liter 6.50 | |||
red wine
By the Glass
| Burgundy | 3.50 | |||
|---|---|---|---|---|
| Bardolino | 4 | |||
| Merlot | 4 | |||
| Ruffino Chianti | 4 | |||
white wine
By the Glass
| Chablis | 3.50 | |||
|---|---|---|---|---|
| Pinot Grigio | 4 | |||
| Chardonnay | 4 | |||
| White Zinfandel | 4 | |||
soda
| Full Pitcher | 6 | |||
|---|---|---|---|---|
| 1/2 Pitcher | 3.50 | |||
| Super Soda | 2.50 | |||
| Frosted Glass coke, diet coke, sprite, nestea iced tea, orange soda, hi-c fruit punch | 1.25 | |||
| Pellegrino | 3 | |||
| Hank's Root Beer | 2 | |||
beer bottled
| Bud/ Bud light/ bud Select | 3.25 | |||
|---|---|---|---|---|
| Michelob Ultra | 3.25 | |||
| Coors Light | 3.25 | |||
| Rolling Rock | 3.25 | |||
| Miller Lite | 3.25 | |||
| O' Doules alcohol-free | 3.25 | |||
| Sam Adams | 4 | |||
import
| Corona | 4 | |||
|---|---|---|---|---|
| Beck's / Beck's Dark | 4 | |||
| Amstel Light | 4 | |||
| Heineken / Heineken Light | 4 | |||
| Guiness can | 5 | |||
draught
Bud/ Coors Light
| Full Pitcher | 7 | |||
|---|---|---|---|---|
| 1/2 Pitcher | 3.75 | |||
| Pint | 2.25 | |||
| Mug | 1.50 | |||
| Glass | 1 | |||
import
Beck's / Killian's / Mcsorley's Stella Artois / Blue Moon
| Full Pitcher | 9 | |||
|---|---|---|---|---|
| 1/2 Pitcher | 5 | |||
| Pint | 3 | |||
| Mug | 2 | |||
Can J.J. Abrams Succeed With Fringe?

Imagining TomKat’s Fall in New York
Oasis and the Verve Won’t Go Out Quietly
Toni Morrison Revisits Slavery in A Mercy