Home > Restaurants > Gari
- PROFILE
- READER REVIEWS
- MENU
Gari Menu
-
370 Columbus Ave.,
New York, NY 10024
nr. 77th St. See Map | Subway Directions
- 212-362-4816
- Delivery Available
- Delivery Payment:
- $20 minimum
- Delivery Hours:
- Mon-Thu, 5pm-10:40pm; Fri-Sat, 5pm-11:10pm; Sun, 5pm-10:40pm.
- Delivery Area:
- 65th St. to 91st St., Central Park West to Riverside Dr.
appetizers
| Confit of Ocean Trout organic potatoes / yuzu leek broth | 14 | |||
|---|---|---|---|---|
| Monkfish Liver - Ankimo pickled ramp and daikon puree aged soy vinaigrette | 12 | |||
| Japanese Red Snapper - Tai kaiware / shiso / chives / endive plum yuzu dressing | 15 | |||
| Crab and Shrimp Harumaki baby leeks / woodear mushrooms spicy mixed fruit dip | 10 | |||
| Pan Roasted Beef Short Ribs yuca fries / garlicky honey tamari sauce | 13 | |||
| Seared Foie Gras tamarind fig chutney / pineapple brulee balsamic glaze | 25 | |||
| Octopus Ceviche passion fruit juice / white soy sauce chipotle puree | 11 | |||
| Tuna Tartar toasted pine nuts / capers / nori crisps | 14 | |||
| Edamame japanese soy beans / fleur de sel | 6 | |||
| Organic Mixed Greens apple walnut dressing | 7 | |||
| Duck Salad jalapeno plum vinaigrette | 11 | |||
| Soup carrot & cauliflower miso soup | 8 | |||
from the sushi bar
gari's omakase
| Chef's Choice sushi | mp | |||
|---|---|---|---|---|
| Chef's Choice sashimi | mp | |||
| Chef's Choice sashimi and sushi | 75 & up | |||
| Chef's Choice 10 pieces - sushi | 55 - 65.00 | |||
| Tuna Omakase eight tuna sushi / one roll | 40 | |||
| Umi No Sachi variety of seafood / bed of seasoned rice | 28 | |||
| Tuna No Sachi tuna sashimi / bed of seasoned rice | 36 | |||
from the kitchen
| Wasabi Crusted Bee Gee Shrimps taro mash / spicy red pepper sauce | 25 | |||
|---|---|---|---|---|
| Organic Free Range Chicken crispy rice / asian vegetables soy mirin glaze | 25 | |||
| Mushima Beef roasted shallots aka miso sauce chick pea puree / sauteed mushrooms | 45 | |||
| Wild King Salmon picy ginger soy bean sauce / seasonal greens cilantro chutney / sun-dried tomato oil | 29 | |||
| Lobster - Oven Roasted triple asian scented spice rub tarragon butter sauce | 36 | |||
| Breast of Duckling balsamic teriyaki mustard seed potato mash | 28 | |||
| Chilean Sea Bass sake infused chinese black beans pea tendrils | 28 | |||
| Tempura lobster / shrimp / vegetables | 23 | |||
| Cod Fish honey tamarind miso sauce | 26 | |||
desserts
| Tiramisu mascarpone cheese / ladyfinger / cocoa almond cookie / vanilla ice cream | 8.50 | |||
|---|---|---|---|---|
| Dark Chocolate Mousse Cake dark chocolate / whipped cream / blackberries almond cookie / vanilla ice cream | 8.50 | |||
| New York Style Cheesecake smooth cream cheese / thin sponge cake almond cookie / vanilla ice cream | 8.50 | |||
| Mini Dark Chocolate Molten Cake dark chocolate cake / molten chocolate almond cookie / vanilla ice cream | 7.50 | |||
| Mont Blanc glazed chestnut / french chestnut paste / fresh cream vanilla cake / almond cookie / vanilla ice cream | 9.50 | |||
| Matcha Bavarian Cream green tea and heavy milk bavarian cream sweetened red beans / almond cookie vanilla ice cream | 8.50 | |||
| Alba Blueberry vanilla ice cream / alba blueberry wine | 8 | |||
| Vanilla Lustau vanilla ice cream / pedro ximenez sherry "san emilio" lustau | 8 | |||
| Assorted Mochi Ice Cream | 6 | |||
| ice cream | ||||
| Vanilla | 3 | |||
| Green Tea | 3 | |||
| Sweetened Red Bean Topping | 1.50 suppl. | |||
| dessert wines | ||||
| Alba Blueberry Wine alba vineyard | 5 | |||
| Muscat de Rivesaltes domaine mas amiel 2003 roussillon, france | 6 | |||
| Deluxe Cream Sherry lustau "old east india" jerez, spain | 6 | |||
sake list
| sake | ||||
|---|---|---|---|---|
| Gari's Special Sake junmai daiginjo fruity | 30 | |||
| Ainame Nanbubijinn aiyama junmai ginjo smooth / best served cold | 30 | |||
| Denshu junmai dry | 22 | |||
| Denemon junmai ginjo slightly dry | 22 | |||
| Otokoyama Kimoto junmai kimoto dry / rich | 18 | |||
| Harushika junmai dry | 13 | |||
| champagne and wines | ||||
| champagne / sparkling wine | ||||
| Champagne Aubry Brut nv france | bottle 68 | |||
| Raventos I Blanc Brut Cava nv spain | glass 9 | |||
| red wines | ||||
| Merlot rock river 2003 california | glass 9 | bottle 38 | ||
| cabernet sauvignon | ||||
| Michael Sullerg 2004 napa valley | glass 9 | bottle 38 | ||
| Nelms Road 2003 columbia valley | glass 16 | bottle 64 | ||
| Pinot Noir capiaux 2004 sonoma | glass 19 | bottle 76 | ||
| white wines | ||||
| Pinot Gris cristom 2004 oregon | glass 11 | bottle 40 | ||
| chardonnay | ||||
| Bourillon Dorleans Vouvray 2004 france | glass 18 | bottle 72 | ||
| Talbott "sleepy hollow" 2001 monterey | glass 19 | bottle 76 | ||
| deluxe cream sherry | ||||
| Lustau 'old East india' jerez, spain | glass 5 | |||
| bottle | ||||
| Mansaku No Hana yamahai junmai daiginjo smooth / best served cold | 24 oz 120 | |||
| Dassai junmai daiginjo dry / smooth / best served cold | 24 oz 120 | |||
| Ka No Izumi junmai daiginjo smooth / fruity / best served cold | 24 oz 105 | |||
| Tedorigawa Arabashiri junmai ginjo nama genshu dry / smooth / best served cold | 24 oz 66 | |||
| Hoyo Kura No Hana junmai daiginjo slightly dry / smooth | 17 oz 49 | |||
| Dewazakura junmai ginjo nama genshu smooth | 17 oz 45 | |||
| Hakkaisan junmai ginjo dry / smooth / best served cold | 10 oz 29 | |||
| Kurosawa junmai dry / rich | 10 oz 20 | |||
| Kamoizumi nigori (unfiltered) | 17 oz 45 | |||
| Tokimeki sparkling sake sweet / bubbly | 10 oz 28 | |||
| Kamoizumi Shusen Choya | 10 oz 15 | glass 5.50 | ||
| Asahi - Kirin - Sapporo | glass 2.50 | bottle 5 | ||
The Discovery Channel Finds Its Playboy

David Edelstein on Trouble the Water
Raising the Bar Lowers It Further
The Best of the Rest of the Summer 