Home > Restaurants > Gotham Bar and Grill
- PROFILE
- READER REVIEWS
- MENU
Choose a Menu
Gotham Bar and Grill Menu (Dessert)
-
12 E. 12th St.,
New York, NY 10003
nr. Fifth Ave. See Map | Subway Directions
- 212-620-4020
dessert
| Roasted Fig and Currant Tart brazil nuts, marsala sorbet | 12 | |||
|---|---|---|---|---|
| Rivesaltes Ambre domaine de rancy 1990 | 11 | |||
| Key Lime Souffle tres lechés ice cream sweet and salty limes | 12 | |||
| Moscatel "selection especial" jorge ordonez 2005 | 14 | |||
| Apricot Crisp goat cheese lavender crème caramel vanilla apricot ice cream | 12 | |||
| Sauternes cypres de climens 2003 | 22 | |||
| Summer Cheesecake blueberry compote nectarine sorbet | 12 | |||
| Sauternes cypres de climens 2003 | 22 | |||
| S'more warm chocolate tart, graham cracker crust, chicory ice cream | 12 | |||
| Garnacha Tinto Solera "sinols", bodegas pau roses | 11 | |||
| Strawberry Shortcake white chocolate mousse, pistachios 12 yr. aged balsamic | 12 | |||
| Vinsanto del Chianti Classico podere il palazzino 1998 | 18 | |||
| Brownie "sundae" bing cherries, almond ice cream sour cherry caramel sauce | 12 | |||
| Vinsanto del Chianti Classico podere il palazzino 1998 | 18 | |||
| Gotham Chocolate Cake red fruit ice cream | 12 | |||
| Garnacha Tinto Solera "sinols", bodegas pau roses | 11 | |||
| Gotham Trio of Ice Creams or Sorbets composed daily | 12 | |||
| Chef's Selection of Artisanal Cheeses spanish quince paste, warm homemade focaccia bread | 14 | |||
dessert wine
| Moscatel "selection especial" jorge ordonez. spain 2005 | 14 | |||
|---|---|---|---|---|
| Rivesaltes Ambre domaine de rancy, france 1990 | 28 | |||
| Sauternes cyrpes de climens. france 2003 | 22 | |||
| Vinsanto del Chianti Classico podere il palazzino 1998 | 18 | |||
| Garnacha Tinta Solera "sinols" bodegas pau roses, spain nv | 11 | |||
port
| Porto Rocha "fine tawny" nv | 10 | |||
|---|---|---|---|---|
| Taylor Fladgate "20 year tawny" nv | 13 | |||
| Taylor Fladgate vintage 1977 | 32 | |||
madeira
| Blandy's 10yr | 10 | |||
|---|---|---|---|---|
| Barbeito Verdelho 1981 | 28 | |||
| D'oliveros Boal 1968 | 32 | |||
teas
| black teas | ||||
|---|---|---|---|---|
| Ceylon | ||||
| Keemun | ||||
| Darjeeling | ||||
| Colonille, French Vanilla/vietnamese | ||||
| green tea | ||||
| Temple of Heaven | ||||
| herbal teas | ||||
| Zzz Chamomile/lavender | ||||
| Mint Leaves Au Naturale | ||||
| tissanes | ||||
| Par Amour strawberry/hibiscus | ||||
| Once Upon a Tea vanilla/chocolate/mint | ||||
| Chaucer's Cup apple/cinnamon/clove/mango/ginger | ||||
Pot of Tea $5
Why Oliver Stone Made His Bush Biopic, W.
Theater Review: A Man for All Seasons
David Edelstein on Happy-Go-Lucky
Hilary Berseth's Buzzworthy Sculptures