Home > Restaurants > Isabella's
- PROFILE
- READER REVIEWS
- MENU
Isabella's Menu (Dinner)
-
359 Columbus Ave.,
New York, NY 10024
at 77th St. See Map | Subway Directions
- 212-724-2100
- Takeout Available
appetizers
| New England Clam Chowder pumpernickel croutons | 7 | |||
|---|---|---|---|---|
| Classic Caesar Salad parmesan croutons | 9 | |||
| Mixed Green Salad butter lettuce, cucumber, endive, ficelle croutons, white balsamic vinaigrette | 8.50 | |||
| Citrus Marinated Gulf Shrimp roasted bell pepper caponata, preserved lemon, mâche | 12 | |||
| Bosc Pear Salad wild arugula, camembert cheese, candied walnuts | 9.50 | |||
| Goat Cheese Salad organic greens, roasted beets, toasted macadamia nuts & sherry vinaigrette | 9.50 | |||
| Isabella's Chopped Salad cucumber, feta cheese, tomatoes, kalamata olives, roasted peppers, onions & fresh basil | 10 | |||
| Crispy Point Judith Calamari spicy tomato & tzatziki sauce | 10 | |||
| Maryland Crab Cake apple-jicama slaw, classic tartar sauce | 14 | |||
low fat herb vinaigrette is available
entrées
| Sesame Crusted Big Eye Tuna soba noodles, vegetables stir fry, coconut curry emulsion | 22.50 | |||
|---|---|---|---|---|
| Pan Seared Organic Salmon roasted butternut squash risotto, truffle beurre blance | 26 | |||
| Grilled Mahi-mahi maryland crabmeat, yukon potato hash, bbq beurre blanc | 22 | |||
| Pan Seared Chilean Sea Bass caramelized acorn squash, pancetta brussels sprouts, hard cider reduction | 29 | |||
| Pan Roasted Free Range Chicken heirloom potatoes, baby artichoke, capers, preserved lemons | 20 | |||
| Capellini lobster, jumbo shrimp, sea scallops in a lobster broth | 21.50 | |||
| Hay & Straw Linguine chicken, wild mushrooms, sun dried tomatoes, fresh herbs | 16.50 | |||
| Slow Roasted Duck Ragout fusilli pasta, tuscan kale, natural jus | 17 | |||
| Penne & Prosciutto porcini mushroom, radicchio, parmesan crème | 19 | |||
| Braised Short Ribs horseradish whipped potatoes, natural jus | 24 | |||
| Grilled Filet Mignon potato croquettes, sautéed spinach, red wine demi glaze | 29 | |||
sides
| Butternut Squash Risotto | 7.50 | |||
|---|---|---|---|---|
| Garlic Mashed Potatoes | 4 | |||
| Buttermilk Onion Rings | 5 | |||
| Potato Croquettes | 4.50 | |||
| Asparagus or Spinach | 6 | |||
| Asiago French Fries | 5 | |||
champagne & sparkling
| La marca, Prosecco veneto, italy nv | 9 | |||
|---|---|---|---|---|
| Marques de galida, Rose cava, spain nv | 12 | |||
| Veuve Clicquot "yellow label" champagne nv | 16 | |||
white
| Pinot Grigio valbella, italy 2006 | 8 | |||
|---|---|---|---|---|
| Riesling rudi wiest, germany 2005 | 8 | |||
| Chardonnay mackenzie, sonoma 2006 | 10 | |||
| Sauvignon Blanc bernardus, monterey 2006 | 10 | |||
| Sauvignon Blanc la croix st. laurent, sancerre 2006 | 12 | |||
| Chardonnay limestone hill, south africa 2006 | 13 | |||
rose
| St. George/roditis skouras "zoe," greece 2006 | 9 | |||
|---|---|---|---|---|
red
| Merlot, Avila santa barbara 2004 | 10 | |||
|---|---|---|---|---|
| Sangiovese, Rodano tuscany 2003 | 10 | |||
| Cabernet Sauvignon los cardos, argentina 2005 | 12 | |||
| Pinot Noir ransom "jigsaw," willamette 2006 | 14 | |||
| Zinfandel holdredge, alexander valley 2005 | 14 | |||
half bottles
| Garganega soave classico, pieropan, veneto 2004 | 24 | |||
|---|---|---|---|---|
| Malbec alamos, argentina 2005 | 25 | |||
| Sangiovese chianti classico, castellare 2005 | 29 | |||
specialty cocktails
| Winterstormy gosling's black seal rum, winter spices, ginger beer honey-roasted cranberries | 11 | |||
|---|---|---|---|---|
| The Hibernation vermont gold vodka, pear infusion, moscato d'asti, thyme | 11 | |||
| Black Leaf Special absolut citron, ginger, black tea, cassis | 11 | |||
| Espression absolut vanilla, kahlua, espresso | 11 | |||
| Passion Cosmo skyy vodka, triple sec, cranberry, passion fruit purée | 11 | |||
| Velvet Margarita herradura reposado, triple sec, apricot | 11 | |||
winter warmers
| Cumin & Elderflower-scented Cider | 5 | |||
|---|---|---|---|---|
| Double-q quince, cranberry, lime, organic tonic | 5 | |||
bottled beer
| Anchor Steam | 7 | |||
|---|---|---|---|---|
| Guinness Pub Can | 8 | |||
| Budweiser | 5 | |||
| Bud Light | 5 | |||
| Amstel Light | 6 | |||
| Heineken | 6 | |||
| Stella Artois | 6 | |||
| Sam Adams | 6 | |||
| Michelob Ultra | 6 | |||
| Clausthaler non alcoholic | 6 | |||
The Trouble With Product Integration
Meet the Matisse of Subway-Ad Mash-ups
Equus Is Ready for the Glue Factory
The Coolest Hand: Paul Newman, 1925–2008