Home > Restaurants > Kanoyama
- PROFILE
- READER REVIEWS
- MENU
Kanoyama Menu
-
175 Second Ave.,
New York, NY 10003
at 11th St. See Map | Subway Directions
- 212-777-5266
- Takeout Available | Delivery Available
- Delivery Payment:
- $15 minimum | Cash Only
- Delivery Hours:
- Mon-Sat, 5:30pm-11pm; Sun, 5pm-10pm
- Delivery Area:
- Houston St. to 23rd St., Ave. B to Park Ave.
appetizers
| Oshinko assorted japanese pickles with cucumber | 4 | |||
|---|---|---|---|---|
| 5/5 (Go-go) Roll crabstick, vegetables wrapped in fluke with house dressing | 7 | |||
| Kanoyama Roll eel & avocado rolled in cucumber w/ tobiko | 8 | |||
| Takosu octopus sashimi with vinaigrette | 8 | |||
| Mixed Sunomono assorted seafood w/ vinegar sauce | 8 | |||
| Nuta seafood ceviche w/ miso citrus dressing | 9 | |||
| Mini Chirashi assorted fish over sushi rice | 9 | |||
| Sashimi Appetizer tuna, yellowtail, salmon | 9 | |||
| Spicy Tartar pick from tuna, yellowtail or salmon | 11 | |||
| Hamachi Carpaccio thin sliced yellowtail with rock salt and yuzu | 12 | |||
| Avocado Kingcrab Roll w/ house dressing | 12 | |||
roll & hand roll
Inside Out or Spicy sauce, Add $1, Tempura Flakes or tobiko, Add $2
| Toro Roll blue fin or big eye | mkt | |||
|---|---|---|---|---|
| Rainbow Roll | 13 | |||
| Sea Eel Roll | 12 | |||
| King Crab Roll | 12 | |||
| Dragon Roll | 12 | |||
| Lobster Tempura Roll | 12 | |||
| Spider Roll | 11 | |||
| Lobster Salad Roll | 11 | |||
| Spicy Scallop Roll | 10 | |||
| Shrimp Tempura Roll | 10 | |||
| Uni Roll | 8 | |||
| Ikura Roll | 7 | |||
| Vegetable Roll | 7 | |||
| Salmon Skin Roll | 6 | |||
| Eel & Avocado Roll | 6 | |||
| Futomaki half | 10 | |||
| Futomaki | 18 | |||
| Tuna Roll | 6 | |||
| Yellowtail Roll | 6 | |||
| Salmon Roll | 5 | |||
| Eel Roll | 5 | |||
| California Roll | 5 | |||
| Shrimp Roll | 5 | |||
| Avocado Roll | 4 | |||
| Cucumber Roll | 4 | |||
| Ume Roll | 4 | |||
sushi/sashimi
A la Carte by the Piece
| Blue Fin Toro | mkt | |||
|---|---|---|---|---|
| Big Eye Toro | mkt | |||
| Big Eye Medium | mkt | |||
| Tuna | 3.50 | |||
| Yellowtail | 3.50 | |||
| White Tuna | 3.50 | |||
| Lobster Salad | 3.50 | |||
| Salmon | 3 | |||
| Eel | 3 | |||
| Shrimp | 3 | |||
| Octopus | 3 | |||
| Fluke | 3 | |||
| Striped Bass | 3 | |||
| Spanish Mackerel | 3 | |||
| Tobiko | 2 | |||
| Omelet | 2 | |||
| Crab Stick | 2 | |||
| Shitake | 1.50 | |||
| Arctic Char | 4 | |||
| Aji | 4 | |||
| Scallop | 4 | |||
| Ikura | 4 | |||
| Uni | 5 | |||
| King Salmon | 5 | |||
| Giant Clam | 6 | |||
| Sea Eel | 7 | |||
| King Crab | 7 | |||
entrees
Served With Salad or Miso Soup
| Three Roll Combination tuna, yellowtail, salmon | 15 | |||
|---|---|---|---|---|
| Vegetarian Special 7 pcs of sushi & roll | 15 | |||
| Sushi Regular 7 pcs of sushi & tuna cucumber roll | 17 | |||
| Sushi Special 9 pcs. of sushi & tuna roll | 20 | |||
| T.y.s pick 6 pcs. from tuna/yellowtail/salmon & roll | 20 | |||
| Chirashi assorted fish over sushi rice | 20 | |||
| Bara Chirashi assorted fish cut in cubes over sushi rice | 20 | |||
| Kabayaki broiled eel over rice | 20 | |||
| Chef's Special 10 pcs. of sushi and california w/ tobiko roll | 24 | |||
| Sashimi Regular 5 kinds of fish/2 pcs. each | 17 | |||
| Sashimi Deluxe 6 kinds of fish/3 pcs. each | 24 | |||
| Sushi & Sashimi 6 pcs. sushi, 4 kinds of sashimi and california roll | 23 | |||
| Sushi For 2 16 pcs. sushi, 3 rolls | 42 | |||
| Sushi For 3 24 pcs. sushi, 3 rolls | 63 | |||
| Sashimi (for 2) | 52 and up | |||
| Sashimi (for 3) | 90 and up | |||
| Sushi & Sashimi (for 2) | 52 and up | |||
| Sushi & Sashimi (for 3) | 90 and up | |||
| Omakase Sushi today's best 8 kinds of sushi and one roll | 30 | |||
| Omakase Sashimi today's best 9 kinds of fish | 35 | |||
drinks
| Coke | 2 | |||
|---|---|---|---|---|
| Diet Coke | 2 | |||
| Ginger Ale | 2 | |||
| Sprite | 2 | |||
| Perrier | 4 | |||
| Evian | 5 | |||
| Pellegrino | 5 | |||
kitchen menu
| appetizers | ||||
|---|---|---|---|---|
| Edamame | 4 | |||
| Lotus Roots fried sliced lotus roots | 4 | |||
| Gomaae green vegetable w/ sesame sauce | 4 | |||
| Steamed Broccoli w/ garlic sauce | 4 | |||
| Shumai steamed shrimp dumplings | 5 | |||
| Agedashi Tofu fried bean curd | 6 | |||
| Grilled Squid | 6 | |||
| Gyoza pan sauteed home made pork dumplings | 6 | |||
| Tatsuta Age marinated fried chicken drumsticks | 7 | |||
| Shiitake Mushroom shiitake & asparagus | 7 | |||
| Shrimp Tempura fried shrimps and vegetables | 7 | |||
| Fried Oysters pacific oysters from wa state | 7 | |||
| Dynamite Shiitake shiitake stuffed w/ scallop, shrimp, mayo | 8 | |||
| Baby Octopus sauteed octopus w/ spicy miso | 9 | |||
| Black Cod broiled cod marinated in saikyo miso | 9 | |||
| Duck thin sliced marinated duck with scallion | 9 | |||
| Chilean Sea Bass marinated in yuzu flavored sauce | 12 | |||
| Lobster Tempura | 13 | |||
| soup | ||||
| Miso Soup tofu, seaweed and scallions | 3 | |||
| Hama Sui clear soup with cherry clam | 5 | |||
| Asari Miso Soup | 6 | |||
| Akadashi red miso soup with nameko mushrooms | 6 | |||
| Abura-age Miso Soup red miso soup w/ fried tofu | 6 | |||
| Blue Crab Miso Soup w/ tofu and scallions | 6 | |||
| Lobster Miso Soup w/ tofu and scallions | 8 | |||
| salad | ||||
| Hijiki cooked black seaweed | 4 | |||
| House Salad romaine, avocado, lotus roots, carrot | 6 | |||
| Seaweed Salad mixed seaweed with sesame dressing | 7 | |||
| Spicy Avocado Salad crabstick, tobiko, spicy mayo | 7 | |||
| Organic Salad mixed greens with shitake flavored dressing | 9 | |||
| entrees | ||||
| Served With Salad or Miso Soup | ||||
| Chicken Teriyaki organic chicken | 17 | |||
| Tempura Special 4 pieces of shrimp with vegetables | 17 | |||
| Salmon Teriyaki sauteed scottish salmon | 20 | |||
| Salmon Avocado side of mashed potato and vegetables | 20 | |||
| Black Cod broiled cod marinated in saikyo miso | 23 | |||
Building a New WPA: A Proposal
Flat-footed Billy Elliot Is Saved by Its Young Stars
David Edelstein on Slumdog Millionaire
The Debut of Jessica Lange, Photographer