Home > Restaurants > Kuma Inn
- PROFILE
- READER REVIEWS
- MENU
Kuma Inn Menu (Dinner)
-
113 Ludlow St.,
2nd fl,
New York, NY 10002
nr. Delancey St. See Map | Subway Directions
- 212-353-8866
tapas
| Wasabi Pork Shumai | 5.50 | |||
|---|---|---|---|---|
| Pork or Vegetable Dumplings | 5 | |||
| Crispy Spring Rolls lumpiang shanghai | 7 | |||
| Steamed edamame* with thai basil-lime oil | 5 | |||
| Mixed Seaweed Chuka Salad with sesame and chili | 4.50 | |||
| Steamed p.e.i. Mussels in kaffir lime coconut curry | 8 | |||
| Drunken Spicy Shrimp finished with sake, kalamansi and thai chilies | 8 | |||
| Grilled Baby Octopus with pickled bamboo shoots | 9 | |||
| Tamarind Glazed Atlantic salmon* thai coconut curry | 9 | |||
| Seared Ahi Tuna with a thai chili - miso vinaigrette | 10 | |||
| Pan Roasted Ocean scallops* with bacon, kalamansi and sake | 11 | |||
| Washington Bay Oyster Omelet | 9 | |||
| Whole Grilled Sardines | 8 | |||
| Bigeye Tuna tartare* with a rice noodle crisp | 10 | |||
| Grilled Soy Mirin Glazed Chicken Stix | 8 | |||
| Lechon Kawali Deep-fried Pork Belly with atchara | 8.50 | |||
| Eastern Omelet chinese sausage, scallions and bean sprouts | 8 | |||
| Grilled London Broil bistek tagalog | 8.50 | |||
| Pan-fried Pork Tonkatsu watercress salad with lime butter | 8.50 | |||
| Sautéed Chinese sausage* with thai chili-lime sauce | 9 | |||
| Pancit Bihon Stir Fried Noodles with pork, sausage, bean sprouts and carrots | 8.50 | |||
| Sautéed Greenmarket Mushrooms with baby bamboo shoots | 7.50 | |||
| Vegetarian Summer Rolls with thai basil, daikon, carrots and chayote | 6 | |||
signature dish*
sides
| Sautéed Market Greens | 7 | |||
|---|---|---|---|---|
| Vegetable Fried Rice | 5 | |||
| Coconut Rice | 2.50 | |||
| Thai Sticky Rice | 2 | |||
| Garlic Rice | 2.50 | |||
| White Rice | 1 | |||
| Thai Chili-lime Sauce | 0.50 | |||
sake
| Kaishu honjonzo, semi-dry | glass 7 | bottle 60 | ||
|---|---|---|---|---|
| Oni No Shitaburui honjonzo, very-dry | glass 7 | bottle 70 | ||
| Kaori junmai ginjo, light-dry | glass 7 | bottle 80 | ||
| Hachitsuru junmai, smooth | glass 8 | bottle 85 | ||
| Sasaichi junmai, light and lively | glass 9 | bottle 48 | ||
| Suijin junmai, super dry, rich | glass 9 | bottle 49 | ||
| Chiyomusubi tokubetsu junmai, smooth, full | glass 9 | bottle 49 | ||
| Kimoto Honjanzo honjonzo, full body | glass 9 | bottle 90 | ||
| Choshu Roman tokubetsu junmai, smooth | glass 10 | bottle 60 | ||
| Mouriko daiginjo, silky | glass 14 | bottle 82 | ||
| Kaori Umeshu 100% organic plum, sweet | glass 8 | bottle 50 | ||
| Ozeki nigori, unfiltered, milky, smooth | glass 7 | |||
| Hakushika Nama junmai nama, tropical fruits | bottle 18 | |||
| Kaguyahime junmai, dry, light | bottle 25 | |||
| Yuki Watari nigori, milky, dry, unfiltered | bottle 28 | |||
| Tomoju (300 ml) junmai ginjo, soft fruit, elegant | bottle 28 | |||
| Nanbushi yamahai junmai, cool, well-rounded | bottle 35 | |||
| Rin nama, unpastuerized, draft | bottle 35 | |||
| Nanburyu junmai, round-full | bottle 40 | |||
| Yatsushika tokubetsu junmai, semi-dry | bottle 40 | |||
| Mizu No Shirabe ginjo, smooth | bottle 41 | |||
| Rikasuimei junmai ginjo, light-aromatic | bottle 45 | |||
| Matsu No Midori junmai daiginjo, elegant, floral | bottle 77 | |||
| Tenkyu junmai daiginjo, gentle fragrant | bottle 90 | |||
| Kuma Sake Flight 50cc each, kaori, kaishu, chiyomusubi, a great way to experience different classes of sake | 15 | |||
beer
| Sapporo japan | 9 | |||
|---|---|---|---|---|
| Sapporo Light japan | 6 | |||
| Singha thailand | 6 | |||
| San Miguel the philippines | 6 | |||
wine
| whites | ||||
|---|---|---|---|---|
| 2005 Pie de Palo Viognier | gl 7 | btl 22 | ||
| 2004 Clovely Estate Verdelho | gl 8 | btl 25 | ||
| reds | ||||
| 2005 Arbanta Rioja | gl 7 | btl 22 | ||
| 2004 Crosby Cabernet Sauvignon | gl 8 | btl 25 | ||
sodas and juice
| Coke diet coke | 2 | |||
|---|---|---|---|---|
| Mango Nectar Juice kalamans/juice | 2 | |||
water
| Panna s. pellegrino | 6 | |||
|---|---|---|---|---|
dessert
| Dessert Specials | 6 | |||
|---|---|---|---|---|
Can J.J. Abrams Succeed With Fringe?

Imagining TomKat’s Fall in New York
Oasis and the Verve Won’t Go Out Quietly
Toni Morrison Revisits Slavery in A Mercy