Home > Restaurants > Matsuri
- PROFILE
- READER REVIEWS
- MENU
Matsuri Menu
- The Maritime Hotel
369 W. 16th St., New York, NY 10011
nr. Ninth Ave. See Map | Subway Directions
- 212-243-6400
sushi, sashimi a la carte
Price Per Piece
| Tuna | 5 | |||
|---|---|---|---|---|
| Fatty Tuna | 7 | |||
| Zuke Tuna | 5 | |||
| Salmon | 4 | |||
| Hamachi Yellowtail | 5 | |||
| Fluke | 4 | |||
| Octopus | 3 | |||
| Mackerel | 3 | |||
| Pink Snapper | 4 | |||
| Shad | 4 | |||
| Squid | 3 | |||
| Sea Urchin | 7 | |||
| Jack Mackerel | 4 | |||
| Egg Custard | 3 | |||
| Flying Fish Roe | 3 | |||
| Sea Scallop | 4 | |||
| Sea Eel | 5 | |||
| Fresh Water Eel | 4 | |||
| Shrimp | 3 | |||
| Sweet Shrimp | 4 | |||
| Salmon Roe | 5 | |||
| King Crab | 6 | |||
| Giant Clam | 5 | |||
| Kanpachi Yellowtail | 5 | |||
cut roll or hand roll
| Tuna | 6 | |||
|---|---|---|---|---|
| Spicy Tuna | 6 | |||
| California | 7 | |||
| Hamachi-scallion | 6 | |||
| Toro-scallion | 9 | |||
| Mackerel-ginger | 6 | |||
| Cucumber | 4 | |||
| Eel Cucumber | 7 | |||
| Toro-cucumber | 9 | |||
| Plum-shiso | 4 | |||
| Dried Squash | 5 | |||
| Shiitake | 5 | |||
| Salmon | 5 | |||
| Salmon Skin | 7 | |||
| Shrimp | 6 | |||
| Shrimp Tempura | 9 | |||
additional $1 per inside-out style roll
small plates
| House Salad watercress, hijiki, scallops & soy dressing | 10 | |||
|---|---|---|---|---|
| Avocado & Arugula Salad w/ white sesame dressing | 11 | |||
| Kumamoto Oyster on the half shell w/ yuzu ice (1/2 dz) | 18 | |||
| Fluke Usuzukuri thin sliced sashimi w/ ponzu | 12 | |||
| Kampachi sashimi w/ yuzu-green pepper sauce | 11 | |||
| Fresh Octopus sashimi w/ spicy yuzu vinaigrette | 13 | |||
| Tuna Yamaimo cubed sashimi w/ wasabi-soy sauce | 14 | |||
| Toro Tartare w/ nori-seaweed sauce & scallion | 15 | |||
| Fresh Water Eel rolled in cucumber w/ tosazu | 10 | |||
| Kobe Beef Tataki served w/ mustard-vinegar sauce | 18 | |||
| Kobe Beef Tartare w/ spicy miso sauce & quail egg | 17 | |||
| Crabmeat Shumai steamed dumpling w/ ginger | 12 | |||
| Shishito Pepper sauteed w/ dashi, soy & dry bonito | 9 | |||
| Agedashi Tofu deep fried, served w/ soy-dashi sauce | 9 | |||
| Mushroom assorted mushrooms baked in paper | 11 | |||
| Sea Scallops Grille w/ red yuzu vinaigrette | 12 | |||
| Calamari Tempura salad w/ ishiri dressing | 13 | |||
| Head on Shrimp grilled w/ japanese sea salt | 12 | |||
| Japanese Eggplant grilled w/ red miso | 8 | |||
| Pork Belly braised in soy sauce & sake w/ mustard | 11 | |||
| Unagi Pie fresh water eel baked in phyllo | 13 | |||
| Yakitori grilled chicken skewers | 9 | |||
large plates
| Sake Black Cod marinated w/ sake paste & grilled | 22 | |||
|---|---|---|---|---|
| Sea Bass deep fried w/ ponzu-momiji sauce | 24 | |||
| Shrimp & Vegetables tempura w/ dashi dipping sauce | 23 | |||
| Yellowtail Collar salted & baked w/ grated daikon radish | 21 | |||
| Whole Lobster sautéed w/ yuzu-butter sauce | 29 | |||
| Chicken Breast pan roasted w/ sansho peppercorn | 20 | |||
| Salmon grilled w/ shiso-ohba pesto | 22 | |||
| Duck Breast roasted w/ coarse sea salt & wasabi | 25 | |||
| Sirloin Steak grilled w/ garlic-soy sauce | 28 | |||
| Rice Pot w/ seafood & chicken (30 min. to prepare) | 23 | |||
soups
| Miso w/tofu & wakame seaweed | 4 | |||
|---|---|---|---|---|
| Lobster red miso w/scallion & ginger | 15 | |||
| Udon w/ aromatic vegetables in dashi broth | 12 | |||
sushi and sashimi
| Sashimi Appetizer tuna, yellowtail, salmon | 13 | |||
|---|---|---|---|---|
| Sashimi Taiko tuna, yellowtail, salmon, fluke, snapper | 27 | |||
| Sashimi Mikoshi chef's special sashimi for 2 people | 55 | |||
| Lobster Sashimi fresh maine 1lb. lobster | 28 | |||
| Sushi Taiko chef's choice of 8 pc. nigiri & maki | 24 | |||
| Sushi Mikoshi chef's special 7 pc. nigiri & maki | 35 | |||
| Original Sushi Assortment fluke, snapper, yellowtail, salmon, toro | 20 | |||
| Sushi & Sashimi Bayashi combination for up to 3 people | 63 | |||
| Sushi & Sashimi Matsuri combination for up to 5 people | 75 | |||
sides
| White Rice | 2 | |||
|---|---|---|---|---|
| Edamame | 4 | |||
| Lotus Root | 5 | |||
| Seaweed Salad | 7 | |||
| Spinach Oshitashi | 6 | |||
| 18 Grain Rice Ball | 5 | |||
| Pickled Vegetables | 7 | |||
Can J.J. Abrams Succeed With Fringe?

Imagining TomKat’s Fall in New York
Oasis and the Verve Won’t Go Out Quietly
Toni Morrison Revisits Slavery in A Mercy