Home > Restaurants > Miss Mamie's Spoonbread Too
- PROFILE
- READER REVIEWS
- MENU
Miss Mamie's Spoonbread Too Menu
-
366 W. 110th St.,
New York, NY 10025
nr. Manhattan Ave. See Map | Subway Directions
- 212-865-6744
- Takeout Available | Delivery Available
- Delivery Hours:
- Mon-Thu, 5:30pm-10pm; Fri-Sat, 5:30pm-11pm; Sun, 5:30pm-9:30pm
- Delivery Area:
- 100th St. to 120th St., Fifth Ave. to Riverside Dr.
soup/starters
| Miss Mamie's Grilled Chicken & Vegetables Soup a light broth with slices of tender grilled chicken and vegetables | 3.95 | |||
|---|---|---|---|---|
| Soup of the Day see board | ||||
| Curry Chicken Wings | 6.95 | |||
| Popcorn Shrimp with spoonbread catering's garlic & ginger sauce | 3.95 | |||
salad
| Aunt Norma's Fresh Garden Green Salad with cherry tomatoes, baby corn & choice of dressings | sm 2.95 | lg 5.95 | ||
|---|---|---|---|---|
entrees
Served With Choice of Two Sides & Bread (cornbread or Bread of the day)
| Southern Fried Chicken | 10.95 | |||
|---|---|---|---|---|
| All White Meat | add 1 | |||
| Cayenne Roast Chicken | 10.95 | |||
| Smothered Chicken | 10.95 | |||
| Mamie Jean's Famous Bbq Chicken | 11.95 | |||
| Jerk Chicken a little of jamaica here in harlem | 12.95 | |||
| Bud's "tender" Roast Chicken | half 12.95 | |||
| Pan Seared Trout with a light lemon butter sauce | 15.95 | |||
| Fried Shrimp with spoonbread's special tartar sauce | 13.95 | |||
| Louisiana Catfish | 12.95 | |||
| Catch of the Day see board | ||||
specials
| Miss Mamie's "sampler" a smorgasbord of southern delights, including shrimp, ribs, chicken and vegetables in "sample" portions | 15.95 | |||
|---|---|---|---|---|
| Veggie Platter any 3 vegetable sides | 7.50 | |||
| The "real deal" Tender Roast turkey sandwich | 9.95 | |||
desserts
A la Mode Add $1
| Coconut Cake | 3.95 | |||
|---|---|---|---|---|
| Cake of the Day see board | ||||
| Sweet Potato Pie | 3.50 | |||
| Homemade Cobbler of the Day | 3.95 | |||
| Miss Mamie's Banana Pudding | 3.95 | |||
sides
| Macaroni & Cheese | 2.50 | |||
|---|---|---|---|---|
| Mashed Potatoes | 2.50 | |||
| Candied Yams | 2.50 | |||
| Potato Salad | 2.50 | |||
| Collard Greens | 2.50 | |||
| Rice and Peas | 2.50 | |||
| String Beans | 2.50 | |||
| Spinach French Fries handcut & homemade cabbage | 2.50 | |||
beverages
| Spoonbread Punch with fruit juices | 2.50 | |||
|---|---|---|---|---|
| Sodas coke, diet coke, sprite, stewart's | 1.25 to 1.50 | |||
| Iced Tea or Herb Tea | 2 | |||
| Spring Water | 2 | |||
| Homemade Lemonade fresh squeezed | 3 | |||
| Coffee, decaf, Tea | 1 | |||
Beer & Wine Available
Can J.J. Abrams Succeed With Fringe?

Imagining TomKat’s Fall in New York
Oasis and the Verve Won’t Go Out Quietly
Toni Morrison Revisits Slavery in A Mercy