Home > Restaurants > Grand Central Oyster Bar & Restaurant
- PROFILE
- READER REVIEWS
- MENU
Choose a Menu
Grand Central Oyster Bar & Restaurant Menu (Drink)
- Grand Central Terminal
89 E. 42nd St., New York, NY 10017
at Vanderbilt Ave. See Map | Subway Directions
- 212-490-6650
- Takeout Available
sparkling
| 67Gruet "gold label" brut nv - new mexico | btl 30 | |||
|---|---|---|---|---|
| 69Graham Beck Brut nv - western cape, south africa | btl 30 | gls 7.25 | ||
| 74Chateau Frank "celebre" nv - finger lakes, ny | btl 35 | |||
| 81Iron Horse brut 2001 - russian river valley, sonoma, california | btl 50 | |||
| 86Lieb Blanc de Blancs (pinot blanc) 2002 - long island, ny | btl 55 | |||
| 88Malibran Prosecco nv - valdobbiavene, italy | btl 60 | |||
| 89Henriot "souverain" brut nv - reims, champagne | btl 65 | gls 14.25 | ||
| 92Chartogne-taillet "cuvée St anne" nv - merfy, champagne | btl 70 | |||
| 98Pol Roger "cuvée Winston churchill" brut 1996 - epernay, champagne | btl 265 | |||
chardonnay
| 101Tall Horse 2005 - south africa | btl 28 | |||
|---|---|---|---|---|
| 103Cockatoo Ridge 2005 - south australia | btl 28 | gls 7 | ||
| 111La Mision 2005 - chile | btl 28 | |||
| 115Wishing Tree 2006 - western australia | btl 28 | |||
| 132Toad Hollow "francine's selection" 2005 - mendocino county, california | btl 28 | |||
| 144Yalumba "y" (unwooded) 2003 - south australia | btl 30 | |||
| 149J. Lohr "riverstone" 2005 - monterey, california | btl 30 | |||
| 156Oyster Bay 2006 - marlborough, new zealand | btl 32 | |||
| 164Cambria "katherine's" 2004 - santa maria valley, santa barbara cty, california | btl 32 | |||
| 184Drouhin "vero" 2003 - burgundy | btl 34 | |||
| 188D. Dampt Chablis 2005 - burgundy | btl 35 | gls 8.75 | ||
| 189Scarpantoni Unwooded 2004 - mclaren vale, australia | btl 35 | |||
| 193Bouchard "la vignée" 2002 - burgundy | btl 36 | |||
| 214Costello 2005 - napa | btl 40 | gls 10 | ||
| 215Winesmith "faux chablis" 2002 - napa | btl 40 | |||
| 221Silverado 2005 - napa | btl 42 | |||
| 222Dusted Valley 2005 - yakima valley, washington | btl 42 | |||
| 233Fontaine-gagnard "maltroie" Chassagne Montrachet 1998 - côte de beaune, burg | btl 45 | |||
| 242Elkhorn Peak 2004 - napa | btl 48 | |||
| 245Iron Horse 2003 - green valley, sonoma, california | btl 50 | |||
| 247Hamilton Russell 2003 - western cape, south africa | btl 50 | |||
| 249Calera 2000 - mt. harlan, central coast, california | btl 52 | |||
| 251Jordan 2004 - sonoma, california | btl 55 | |||
| 257Ancien 2003 - carneros, california | btl 58 | |||
| 259Domaine Laleure-piot Pernand Vergelesses 1999 - côte de beaune, burgundy | btl 60 | gls 15 | ||
| 262Zd 2005 - napa | btl 60 | |||
| 279Domaine Serene "clos Du soleil" 2003 - willamette valley, oregon | btl 68 | |||
| 281Chateau Montelena 2004 - napa | btl 68 | |||
| 289Chateau Fuisse Vieilles Vignes Pouilly Fuisse 2002 - mâconnais, burgundy | btl 84 | |||
| 290Flowers 2004 - sonoma coast, california | btl 88 | |||
| 301Talbott "cuvée cynthia" 2002 - monterey, california | btl 100 | |||
sauvignon blanc
| 321Covey Run 2004 - columbia valley, washington | btl 28 | gls 7 | ||
|---|---|---|---|---|
| 322Errazuriz 2006 - casablanca valley, chilé | btl 28 | |||
| 324N. Ferrande 2005 - bordeaux | btl 28 | |||
| 343Chatom 2004 - calaveras county, california | btl 30 | gls 7.50 | ||
| 349Jamesport 2005 - long island, ny | btl 30 | |||
| 350Brampton 2004 - western cape, south africa | btl 30 | |||
| 354Chateau Potelle 2004 - napa | btl 32 | |||
| 355Honig 2006 - napa | btl 32 | |||
| 359Lost Valley 2005 - upper goulburn, central victoria, australia | btl 32 | |||
| 360Chateau de Launay 2002 - bordeaux | btl 32 | |||
| 363Mauritson 2004 - dry creek valley, sonoma, california | btl 33 | |||
| 365Strauss "classic" 2005 - steiermark, austria | btl 33 | |||
| 366Merryvale "starmont" 2005 - napa | btl 34 | |||
| 369Spy Valley 2004 - marlborough, new zealand | btl 34 | |||
| 372Groth 2005 - napa | btl 34 | gls 8.50 | ||
| 373Paumanok 2005 - long island, ny | btl 35 | |||
| 375Greenhough 2004 - nelson, new zealand | btl 36 | gls 9 | ||
| 376Long Meadow Ranch 2005 - rutherford, napa | btl 36 | |||
| 378G. Millet Sancerre 2005 - loire valley, france | btl 38 | gls 9.50 | ||
| 383P. Jolivet Sancerre 2005 - loire valley, france | btl 40 | |||
| 386Frogs Leap 2005 - napa | 1/2 btl 22 | |||
| 389Flora Springs "soliloquy" 2004 - oakville, napa | btl 48 | gls 12 | ||
| 394P. Jolivet "les caillettee" Sancerre 2005 - loire valley, france | btl 55 | |||
semillon
| 421T. Adams 2005 - clare valley, australia | btl 28 | |||
|---|---|---|---|---|
| 423Cockfighter's Ghost 2006 - hunter valley, australia | btl 34 | gls 8.50 | ||
| 424L'ecole no. 41 "fries" 2004 - wahluke slope, washington | btl 35 | |||
| 429Kalin 1996 - livermore valley, california | btl 50 | |||
riesling
| 430Bonny Doon "pacific rim" 2005 - mösel, germany/washington st, usa | btl 26 | |||
|---|---|---|---|---|
| 435Marienhof "dienheimer paterhof" Spätlese 2003 - rheinhessen, germany | btl 26 | |||
| 439St. Urbanshof Estate Qba 2006 - mosel-saar-ruwer, germany | btl 28 | |||
| 443Hogue "genesis" 2005 - washington | btl 29 | gls 7.25 | ||
| 444Domaine Wachau "federspiel" 2003 - wachau, austria | btl 30 | |||
| 445Jamesport 2005 - long island, ny | btl 30 | gls 7.50 | ||
| 450Von Hovel "balduin Von hovel" Estate 2004 - mösel-saar-ruwer, germany | btl 32 | |||
| 456M. Molitor Trocken 2002 - mosel-saar-ruwer, germany | btl 36 | |||
| 460Chateau Bela 2004 - sturvo, mulla, slovakia | btl 40 | |||
| 463Schloss Wallhausen "roxheimer berg" Spatlese 2004 - nahe, germany | btl 42 | |||
| 465B. Simon "serrig würzberg" Spatlese 2002 - mosel-saar-ruwer, germany | btl 44 | |||
| 471Milz-laurentiushof "trittenheimer felsenkopf" Auslese 2000 - mosel-saar-ruwer, germ | btl 50 | gls 12.50 | ||
| 472Jj Prum "graacher himmelreich" Spatlese 2004 - mösel-saar-ruwer, germany | btl 55 | |||
| 480Zind Humbrecht "brand" Grand Cru 2002 - alsace, france | 1/2 btl 62 | |||
viognier
| 481Oxford Landing 2005 - south australia | btl 26 | |||
|---|---|---|---|---|
| 483Cline 2005 - california | btl 28 | |||
| 490Freemark Abbey "carpi ranch" 2002 - rutherford, napa | btl 33 | gls 8.25 | ||
| 495Goubert "cuvée de v" 2003 - côtes du rhone, france | btl 38 | |||
| 497Backsberg "babylon toren" 2004 - paarl, south africa | btl 45 | |||
| 499Cristom 2005 - willamette valley, oregon | btl 50 | |||
| 500Jm Gerrin Cote Loye Condrieu 2004 - northern rhone valley, france | 500ml 75 | |||
| 502Graf Hardegg "v" 2004 - weinvertel, austria | btl 88 | |||
chenin blanc
| 521Ste. Chappelle "soft" 2005 - idaho & washington | btl 26 | |||
|---|---|---|---|---|
| 522Fall Creek 2004 - texas | btl 26 | |||
| 523Cheap Skate "surly" 2005 - clarksburg, california | btl 27 | gls 6.75 | ||
| 527Pine Ridge (viognier blend) 2006 - clarksburg, california | btl 30 | |||
| 532J.c. Bougrier Vouvray 2005 - loire valley, france | btl 32 | |||
| 533Chateau de la Rouliere Anjou 2002 - loire valley, france | btl 33 | |||
| 535Chateau de Chamboreau "cuvée de avant" Savenierres 2004 - loire valley, france | btl 38 | gls 9.50 | ||
| 536Paumanok 2005 - long island, ny | btl 40 | |||
| 539Domaine Aux Moines "roche Aux moines" Savenières 1992 - loire valley, france | btl 56 | |||
white pinots
| 541Bacaro Pinot Grigio 2005 - terre degli osci, veneto, italy | btl 28 | gls 7 | ||
|---|---|---|---|---|
| 547P. Zemmer Pinot Bianco 2004 - alto adige, italy | btl 30 | |||
| 549Lieb Pinot Blanc 2005 - long island, ny | btl 32 | gls 8 | ||
| 560Dom. Rion "les Terres blanches" Pinot Blanc 1er Cru 2002 - nuits st. georges, burg | btl 88 | |||
other whites
| 562Chateau la noë Muscadet Sèvre et Maine 2005 - loire valley, france | btl 28 | gls 7 | ||
|---|---|---|---|---|
| 566Hunt Country Seyval Blanc 2004 - finger lakes, ny | btl 28 | |||
| 567Dr. k. Frank Rkatsiteli 2006 - finger lakes, ny | btl 32 | |||
| 571Accadia "cantori" Verdicchio 2004 - castelli di jesi, italy | btl 28 | gls 7 | ||
| 573Valdinera Roero Arneis 2005 - piedmont, italy | btl 31 | gls 7.75 | ||
| 575Chateau la Baronne (vermentino/grenache blanc) 2004 - corbières, france | btl 34 | gls 8.50 | ||
| 577P. Blanck "altenbourg" Gewürztraminer 2002 - alsace, france | btl 48 | |||
| 578M. Forstreiter "kremser kogl" Gruner Veltliner 2005 - kremstal, austria | btl 28 | |||
| 582Emilio Rojo Ribiero 2005 - galicia, spain | btl 60 | |||
sake
| 585Hakushika "yamadanishiki" junmai - nada, japan | 300ml 15 | gls 5 | ||
|---|---|---|---|---|
| 589Ichishima Shuzo "dream" junmai daiginjo - nigata, japan | 720ml 140 | gls 20 | ||
sherry
| 591Gonzalez Byass "tio pepe" Palomino Fino extra dry sherry - jeres-xeres, spain | btl 24 | gls 4 | ||
|---|---|---|---|---|
| 597Fernando de Castillo "antique" Amontillado nv - jeres-xeres, spain | 500ml 70 | gls 13.25 | ||
| 598Fernando de Castillo "antique" Oloroso nv - jeres-xeres, spain | 500ml 70 | |||
| 599Vientos "angel's cuvée" 2004 - atlandida, uruguay | btl 60 | |||
cabernet sauvignon & blends
| 601Echeveria 2004 - chile | btl 26 | |||
|---|---|---|---|---|
| 603Santa Julia 2004 - chile | btl 28 | gls 7 | ||
| 611Pindar "pythagoras" Meritage nv - long island, ny | btl 28 | |||
| 619Crosby 2005 - california | btl 30 | |||
| 625Hopper Creek 2002 - napa | btl 30 | |||
| 629Chateau Puy Arnaud Mauréze 2002 - côte de castillon, france | btl 32 | gls 8 | ||
| 632Blue Grove Hill 2005 - philadelphia, south africa | btl 34 | |||
| 638Chatom 2003 - calaveras county, california | btl 36 | |||
| 642Chateau la Dame Blanche 2001 - haut médoc, bordeaux | btl 40 | gls 10 | ||
| 643Frankland "olmo's reward" - frankland river 2000 | btl 40 | |||
| 655Honig 2004 - napa | btl 58 | |||
| 659Rutz 1991 - napa | btl 68 | |||
| 663Chateau Lassèque Grand Cru 2003 - saint-emilion, bordeaux | btl 80 | |||
| 688Groth 2003 - napa | btl 95 | |||
| 692Cosentino "the poet" meritage 2001 - napa | btl 100 | gls 25 | ||
| 712Silver Oak 1999 - napa | btl 200 | |||
merlot
| 732Arden Woods 2004 - california | btl 27 | gls 6.75 | ||
|---|---|---|---|---|
| 745Lockhart 2003 - california | btl 27 | |||
| 748Paumanok 2002 - long island, ny | btl 28 | gls 7 | ||
| 753Tarrica "limited" 2002 - paso robles, california | btl 30 | |||
| 755Fagan Creek 2000 - napa | btl 30 | gls 7.50 | ||
| 761Chateau ste. Michele "indian wells" 2002 - columbia valley, washington | btl 32 | |||
| 764Venica 2003 - collio, italy | btl 33 | |||
| 768Davis Bynum "laureles" 2001 - russian river valley, sonoma, california | btl 35 | |||
| 771Shinn 2003 - long island, ny | btl 36 | |||
| 772Chatom 2002 - sierra foot hills, california | btl 36 | |||
| 774Castle 2000 - sonoma valley, sonoma, california | btl 40 | gls 10 | ||
| 777Swanson napa | btl 50 | |||
| 779Ridgeline 2002 - sonoma, california | btl 55 | |||
| 790Twomey (silver oak) 2001 - napa | btl 105 | |||
zinfandel
| 801Cline 2005 - california | btl 26 | |||
|---|---|---|---|---|
| 802Zynthesis 2003 - california | btl 26 | gls 6.50 | ||
| 810A. Sotelo "dalraddy" 2002 - napa | btl 33 | gls 8.25 | ||
| 812Newlan 2000 - napa | btl 34 | |||
| 813Gravity Hills "tumbling tractor" 2004 - paso robles, san luis obispo cty, cal | btl 35 | gls 8.75 | ||
| 816Dashe 2003 - dry creek valley, sonoma, california | btl 40 | |||
| 818Chateau Montelena 2005 - napa | btl 50 | |||
| 820Ridge "york creek" 2004 - napa | btl 50 | |||
| 821R. Biale "black chicken" 2004 - napa | btl 68 | |||
| 824Rusden "lodestone" 2001 - barossa, australia | btl 115 | |||
pinot noir
| 835Jelu 2005 - patagonia, argentina | btl 30 | gls 7.50 | ||
|---|---|---|---|---|
| 837Sticks 2004 - yarra valley, australia | btl 32 | |||
| 841Domaine Fournier Sancerre 2003 - loire valley, france | btl 34 | |||
| 845J. Drouhin Cote de Beaune Villages 2002 - côte de beaune, burgundy | btl 38 | |||
| 848Gruet "cuvée gilbert" 2003 - new mexico | btl 40 | |||
| 849J. Cattin 2003 - alsace | btl 40 | gls 10 | ||
| 850H. Wiemer 2002 - finger lakes, ny | btl 42 | |||
| 851Castle 2002 - carneros, sonoma, california | 1/2 btl 22 | |||
| 852R. Belland "gravieres" Santenay 1er Cru 2002 - côte de beaune, burgundy | btl 45 | |||
| 854Capiaux "chimera" 2005 - sonoma county, california | btl 50 | |||
| 855Domaine Mussy "les montremonts" Beaune 1er Cru 1998 - côte de beaune, burgundy | btl 50 | |||
| 856Mayo "laurel hill" 2004 - sonoma valley, california | btl 55 | |||
| 861Hamilton Russell 2002 - walker bay, south africa | btl 60 | |||
| 863Masút 2003 - redwood valley, mendocino, california | btl 65 | |||
| 866Confuron Cotetidot "les suchots" Vosne Romanee 1er Cru 1998 - côte de nuits, burg | btl 75 | |||
| 869H. Delagrange "les bertins" Pommard 1er Cru 2000 - côte de beaune, burgundy | btl 85 | |||
| 870Domaine Serene "evanstad" 2003 - willamette valley, oregon | btl 88 | |||
| 871Alcina "san giacomo" 2005 - sonoma coast, california | btl 92 | |||
| 872Mongeard Mugneret "orveaux" Vosne-romanée 1er Cru 1998 - côte de nuits, burg | btl 95 | |||
| 874Chat. Genot-boulanger "corton les combes" Volnay Gr Cru 2000 - côte de beaune, burg | btl 110 | |||
| 877V. Girardin "corton perrières" Beaune Grand Cru 1997 - côte de beaune, burgundy | btl 120 | |||
| 879P. Hobbs "hyde" 2003 - carneros, napa | btl 125 | |||
syrah/shiraz
| 881Rutherglen "red" 2004 - victoria, australia | btl 28 | |||
|---|---|---|---|---|
| 882Bondi Blue 2005 - southeastern, australia | btl 29 | gls 7.25 | ||
| 885Domaine de Servans Côtes Du Rhone 2003 - rhone valley, france | btl 30 | |||
| 889Carlei "sergio's blend" 2003 - central victoria, australia | btl 35 | |||
| 894Calix "masked man" 2004 - napa | btl 60 | gls 15 | ||
| 895Chateau la Nerthe Chateauneuf Du Pape 2002 - rhone valley, france | btl 70 | |||
| 897Tallulah "bald mountain" 2004 - mt. veeder, napa | btl 75 | |||
cabernet franc
| 900Cheapskate 2003 - sonoma, california | btl 27 | gls 6.75 | ||
|---|---|---|---|---|
| 904Palmer 2002 - long island, ny | btl 31 | |||
| 910Lang & Reed 2004 - napa | btl 40 | |||
| 914Lang & Reed 2003 - napa | btl 44 | |||
| 915Clos Rougeard Saumur-champigny 2000 - loire valley, france | btl 62 | |||
| 916Raffault "picasses" Chinon 1993 - loire valley, france | btl 65 | |||
| 917Raffault "picasses" Chinon 1989 - loire valley, france | btl 80 | |||
other reds
| 920Domaine Des Grands Fers Fleurie 2004 - beaujolais, france | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 923Rottlan Torra "reserva" Priorat 2001 - spain | btl 32 | gls 8 | ||
| 925Ratti 'colombè" Dolcetto D'alba 2004 - piedmont, italy | btl 40 | |||
| 926Carussin "la tranquila" Barbera 2002 - asti, piedmont, italy | btl 40 | |||
| 928E. Santini "montepergoli" 2001 - bolgheri, tuscany, italy | btl 120 | |||
| 929Channing Daughters Blaufrankisch 2002 - long island, ny | btl 38 | |||
| 941Clos de Andes Malbec 2004 - argentina | btl 36 | gls 9 | ||
| 943Vientos Tannat 2002 - atlantida, uruguay | btl 35 | gls 8.75 | ||
| 948Rockpile "madrone spring" Petite Sirah 2003 - rockpile, sonoma | btl 62 | |||
pink wine
| 953Mulderbosch 2006 - stellenbosch, south africa | btl 28 | gls 7 | ||
|---|---|---|---|---|
| 955Mas de Gourgonnier 2006 - les baux de provence, france | btl 30 | |||
dessert wine
| 970King Estate Vin glacé Pinot Gris 2004 - oregon | glass 8 | |||
|---|---|---|---|---|
| 971J. Cattin Tokay Pinot Gris Vendange Tardive 2001 - alsace, france | glass 8.50 | |||
| 972Vientos "alycone" (tannat) nv - antlantida, uruguay | glass 9 | |||
| 975Steindorfer "seewinkel" (chard/pinot blanc) beerenauslese 2001 - burgenland, austria | glass 11 | |||
| 976P. Blanck "altenbourg" Tokay Pinot Gris Vendange Tardive 2001 - alsace, france | glass 12 | |||
| 979Hopler Trockenbeerenauslese 2001 - burgenland, austria | glass 18 | |||
| 980P. Togni "ca togni" 1997 - napa | glass 20 | |||
| 981Altesino Vin Santo (moscato/trebbiano) 1997 - altesi, tuscany, italy | glass 20 | |||
| 982W. Haag Eiswein 2002 - mosel-saar-ruwer, germany | glass 23 | |||
| 983Royal "betsek" Tokaji Aszu 6 Puttyonos 1999 - hungary | glass 25 | |||
| 984Inniskillin Ice Cabernet Franc 2004 - niagara peninsula, canada | glass 28 | |||
port
| 986Dows Crusted nv | glass 6 | |||
|---|---|---|---|---|
| 988Quinto Do Infantado Tawny nv | glass 6.50 | |||
| 990Quinto Do Infantado lbv 1998 | glass 7 | |||
| 991Rozes Lbv 1994 | glass 8.50 | |||
| 993Quinta de la Rosa 1995 | glass 9 | |||
| 994Grahams "malvedos" 1998 | glass 10 | |||
| 995Casa de Santa Eufemia "special reserve" white 30 yr old | glass 14 | |||
| 997Grahams 1991 | glass 20 | |||
| 998Warres 1977 | glass 25 | |||
| 999Grahams 1970 | glass 34 | |||
Please Persue Our Pearls of the Vine Reserve List For Special Selections
Can J.J. Abrams Succeed With Fringe?

Imagining TomKat’s Fall in New York
Oasis and the Verve Won’t Go Out Quietly
Toni Morrison Revisits Slavery in A Mercy