Home > Restaurants > Grand Central Oyster Bar & Restaurant
- PROFILE
- READER REVIEWS
- MENU
Choose a Menu
Grand Central Oyster Bar & Restaurant Menu (Wine & Sake)
- Grand Central Terminal
89 E. 42nd St., New York, NY 10017
at Vanderbilt Ave. See Map | Subway Directions
- 212-490-6650
- Takeout Available
sparkling
| 69Graham Beck Brut Nv western cape, south africa | btl 30 | gls 7.25 | ||
|---|---|---|---|---|
| 74Chateau Frank "celebre" Nv finger lakes, ny | btl 35 | |||
| 79Domaine ste. Michelle Brut Nv columbia valley, washington | btl 40 | |||
| 86Lieb Blanc de Blancs (pinot blanc) 2002 long island, ny | btl 55 | |||
| 88Iron Horse Blanc de Blanc 1997 green valley, russian river valley, sonoma | btl 65 | gls 14.25 | ||
| 94Laurent Perrier Brut rosé Nv tours-sur-marne, champagne | btl 110 | |||
| 95Gosset "grand reserve" Brut Nv ay, champagne | 1/2 btl 60 | |||
| 97Krug "grand cuvée" Mv reims, champagne | 1/2 btl 110 | |||
| 98Pol Roger "cuvée Winston churchill" Brut 1995 epernay, champagne | btl 225 | |||
chardonnay
| 102Butterfield Station 2003 california | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 105La Misión (william fevre) 2005 chilé | btl 26 | |||
| 109Rock River 2004 california | btl 26 | |||
| 111Meridian "reserve" 2001 edna valley, california | btl 26 | |||
| 119Morro Bay 2003 central coast, california | btl 27 | |||
| 129Wishing Tree "unoaked" 2005 western australia | btl 28 | gls 7 | ||
| 132Toad Hollow "francine's selection" 2004 mendocino county, california | btl 28 | |||
| 139Talbott "kali-hart" 2004 monterey, california | btl 30 | |||
| 145Frédérick Lornet "charles rouget" 1998 côtes du jura, france | btl 30 | |||
| 164Cambria "katherine's" 2004 - Santa Maria valley, Santa Barbara cty, California | btl 32 | gls 8 | ||
| 168J. Rijckaert "les sarres" 2003 côtes du jura, france | btl 32 | |||
| 175Ceàgo "jeriko" 2004 mendocino, california | btl 33 | |||
| 183De Wetshof "bon vallon" 2005 south africa | btl 34 | |||
| 186Scarpantoni "unwooded" 2004 mclaren vale, south australia | btl 34 | |||
| 188P. Green "4 winds" 2004 willamette valley, oregon | btl 35 | |||
| 195G. Picq Chablis 2004 burgundy | btl 36 | gls 9 | ||
| 199St. Innocent "freedom hill" 2003 willamette valley, oregon | btl 38 | |||
| 214Costello 2003 napa | btl 40 | gls 10 | ||
| 215Winesmith "faux chablis" 2002 napa | btl 40 | |||
| 216Clos Du Val 2002 carneros, california | btl 40 | |||
| 220Hamilton Russell 2003 walker bay, south africa | btl 42 | |||
| 227Domaine Laroche "st. martin" Chablis 2002 burgundy | btl 44 | |||
| 233Fontaine-gagnard "maltroie" Chassagne Montrachet 1998 côte de beaune, burg | btl 45 | |||
| 236Jp Paquet "domaine les Vieux murs" Pouilly fuissé 2004 maconnais | btl 47 | |||
| 241Jm Boillot "meix cadot" Rully 1er Cru 2002 côte chalonnaise, burgundy | btl 48 | |||
| 248T. Fogarty "reserve" 1997 santa cruz mtns, california | btl 50 | gls 12.50 | ||
| 249Howard Park 2004 western australia | btl 50 | |||
| 251Chalk Hill 2002 russian river valley, sonoma, california | btl 50 | |||
| 262Zd 2004 - Napa | btl 58 | |||
| 269Mount Eden 2002 santa cruz mountains, california | btl 60 | |||
| 270L'eglantière "fourchaume" 1er Cru Chablis 2002 burgundy | btl 60 | |||
| 271Domaine Audoin Marsannay 2002 côte de nuits, burgundy | btl 60 | |||
| 275Stony Hill 2002 napa | btl 62 | |||
| 279Domaine Serene "clos Du soleil" willamette valley 2002 | btl 68 | |||
| 281Chateau Montelena 2004 napa | btl 68 | |||
| 284Miura 1997 arroyo grande valley, california | btl 72 | |||
| 288Hanzell 2002 sonoma valley, california | btl 80 | gls 20 | ||
| 291Thunder Mountain "ciardella" 1999 santa cruz mountains, california | btl 85 | |||
| 299Ramey "hudson" 2002 carneros, napa | btl 95 | |||
sauvignon blanc
| 323Giesen "single Vineyard selection" 2003 marlborough, new zealand | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 324Nederburg 2005 south africa | btl 26 | |||
| 327Castle Rock 2004 lake county, california | btl 26 | |||
| 332J.m. Brocard st. Bris 2004 burgundy | btl 27 | gls 6.75 | ||
| 335Voyager 2003 margaret river, western australia | btl 28 | |||
| 340Chateau Potelle 2003 mendocino county, california | btl 28 | |||
| 343Quivira "fig tree" 2003 dry creek valley, sonoma | btl 29 | |||
| 346Chateau ste. Michelle "horse heaven" 2003 columbia valley, washington | btl 30 | |||
| 348Chateau le Bost 2004 bergerac, france | btl 30 | gls 7.50 | ||
| 349Jamesport 2005 long island, ny | btl 30 | |||
| 355G. Millet Menetou Salon 2004 loire valley, france | btl 32 | |||
| 358Gainey 2002 santa ynez valley, santa barbara county, california | btl 32 | gls 8 | ||
| 359Emmolo 2004 napa | btl 32 | |||
| 362Cosentino "the novelist" Meritage 2004 california | btl 33 | gls 8.25 | ||
| 367Domaine h. Brochard Sancerre 2004 loire valley, france | btl 34 | |||
| 372Groth 2005 napa | btl 34 | |||
| 375G. Millet Sancerre 2004 loire valley, france | btl 36 | gls 9 | ||
| 379G & Jh Goisot "fie gris" Saint-bris 2003 burgundy | btl 38 | |||
| 386Poderi Alasia "camillona" 2003 monferrato, italy | btl 40 | |||
| 389Tupari 2004 ataware valley, marlborough, new zealand | btl 44 | gls 11 | ||
| 395Chateau Pontac Monplaisir 2003 pessac leognan | btl 48 | |||
| 398Selene "hyde" Sb 2005 napa | btl 50 | |||
semillon
| 421Indian Springs 2002 nevada cty, california | btl 28 | |||
|---|---|---|---|---|
| 422T. Adams 1999 clare valley, australia | btl 30 | gls 7.50 | ||
| 424L'ecole no. 41 2004 columbia valley, washington st | btl 32 | |||
| 429Kalin 1996 livermore valley, california | btl 50 | |||
riesling
| 440Selbach "fish label" 2004 mösel-saar-ruwer, germany | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 441Tishbi "emerald" Semi-dry 2004 shamron, israel | btl 26 | |||
| 442Leasingham "magnus" 2003 clare valley, australia | btl 27 | |||
| 444Villa Maria "private bin" 2005 marlborough, new zealand | btl 28 | |||
| 446Stafford Hill 2004 willamette valley, oregon | btl 30 | |||
| 447Dr. k. Frank Dry 2005 finger lakes, ny | btl 30 | gls 7.50 | ||
| 453S. Kuntz "quadrat" Trocken 2002 mosel valley, germany | btl 35 | gls 8.75 | ||
| 458Gunderloch "diva" Spatlese 2004 rheinhessen, germany | btl 38 | |||
| 460Chateau Bela 2004 sturvo, mulla, slovakia | btl 40 | |||
| 461Ste. Michele "eroica" 2005 columbia valley, washington | btl 40 | |||
| 466P. Blanck "schlossberg" Grand Cru 2002 alsace, france | btl 45 | |||
| 469P. Blanck "schlossberg" Grand Cru 2001 alsace, france | btl 50 | |||
| 471Milz-laurentiushof "trittenheimer felsenkopf" Auslese 2000 mosel-saar-ruwer, german | btl 50 | |||
| 475J.j. Prum "zeltinger sonnenuhr" Auslese 2002 mosel, germany | btl 62 | |||
| 479Zind Humbrecht "windsbuhl" 2002 alsace, france | 1/2 btl 50 | |||
viognier
| 491Copain "l'ete" 2005 mendocino county, california | btl 32 | |||
|---|---|---|---|---|
| 493Tablas Creek "côte S detablas" 2004 paso robles, california | btl 34 | |||
| 495P. Vendran "la Ferme st. pierre" 2004 rhone valley, france | btl 35 | |||
| 499Iron Horse "t Bar t" 2004 alexander valley, sonoma, california | btl 40 | gls 10 | ||
| 501Westerly 2002 santa ynez valley, santa barbara cty, california | btl 40 | |||
| 510Domaines Des Terres Falmet 2003 france | btl 52 | |||
| 512Garretson "the duine" 2003 central coast, california | btl 55 | |||
chenin blanc
| 521Ste. Chappelle "soft" 2003 idaho & washington | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 522Fall Creek 2004 texas | btl 26 | |||
| 527Pine Ridge (20% viognier) 2004 dry creek valley, sonoma, california | btl 30 | |||
| 532Domaine Bourillon Dorlèans "coulee d'argent" Vv Vouvray Sec 2004 loire valley, france | btl 32 | |||
| 534Domaine Du Closel "la jalousie" Savennières 2002 loire valley, france | btl 35 | |||
| 536Paumanok 2004 long island, ny | btl 40 | |||
| 537Domaine Du Closel "clos pappillon" Savennières 2002 loire valley, france | btl 42 | gls 10.50 | ||
white pinots
| 541Bacaro Pinot Grigio 2005 terre degli osci, veneto, italy | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 542Cheapskate Pinot Blanc 2003 redwood valley, mendocino, california | btl 27 | |||
| 549Lieb Pinot Blanc 2004 long island, ny | btl 32 | gls 8 | ||
| 553St. Innocent "vitae springs" Pinot Gris 2004 willamette valley, oregon | btl 36 | gls 9 | ||
| 557Jermann Pinot Blanc 2004 venezia giulia, italy | btl 50 | |||
| 558P. Blanck "furstentum" Grand Cru Pinot Gris 2001 alsace, france | btl 62 | |||
| 559Dom. Rion "les Terres blanches" Pinot Blanc 1er Cru 2002 nuits st. georges, burg | btl 88 | |||
other whites
| 560Domaine de la Louvetrie Muscadet 2005 loire valley, france | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 566Duca di Camastra Greccanico 2004 sicily, italy | btl 25 | gls 6.25 | ||
| 567Bagliole di Pianetto Ficiligno 2003 sicily, italy | btl 33 | |||
| 573Domaine de Montvac Vacqueras 2003 rhone valley, france | btl 50 | |||
| 574Caymus "conundrum" 2003 napa | 1/2 btl 24 | |||
| 576Handley Gewürztraminer 2004 anderson valley, mendocino, california | btl 31 | |||
sake
| 582Hakushika "yamadanishiki" Junmai nada, japan | 300ml btl 15 | 300ml gls 5 | ||
|---|---|---|---|---|
| 588Ginga Shizuku "divine droplets" Junmai Ginjo hokaido, japan | 720ml btl 110 | 720ml gls 15.75 | ||
| 589Ichishima Shuzo "dream" Junmai Daiginjo nigata, japan | 720ml btl 140 | 720ml gls 20 | ||
sherry
| 592Tio Pepe "palomino" Fino jerez, spain | btl 28 | gls 4.50 | ||
|---|---|---|---|---|
| 595Lustau "jarana" Fino jerez, spain | btl 28 | gls 4.50 | ||
| 599Vientos "angel's cuvée" 2004 atlandida, uruguay | btl 60 | |||
cabernet sauvignon
| 601Echeveria 2003 chile | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 604Pindar "pythagoras" Meritage Nv long island, ny | btl 27 | |||
| 607M. Sullberg "reserve" 2004 california | btl 27 | |||
| 612Wente 2003 livermore valley, san francisco bay, california | btl 28 | |||
| 613Domaine de la Rosiere 2002 coteaux des baronnies, france | btl 28 | |||
| 622Salmon Run Meritage 2002 finger lakes, ny | btl 29 | gls 8.25 | ||
| 631F. Coppola "diamond" Claret 2003 california | btl 32 | |||
| 642Chateau la Dame Blanche 2001 haut médoc, bordeaux | btl 40 | gls 10 | ||
| 643Plaisir de Merle 2001 paarl, south africa | btl 40 | |||
| 653Matthews "claret" 2002 columbia valley, washington | btl 50 | gls 12.50 | ||
| 659Mauritson 2002 sonoma | btl 54 | |||
| 663Mount Eden 2001 santa cruz mountains, california | btl 60 | |||
| 681Pepper Bridge 1999 walla walla valley, washington | btl 88 | |||
| 695Chateau Montelena "the Montelena estate" 1996 napa | btl 120 | |||
| 712Silver Oak 1999 napa | btl 200 | |||
merlot
| 732Ashbridge Lane 2002 california | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 734Cinquante Cinq 2002 france | btl 26 | |||
| 745Lockhart 2003 california | btl 27 | |||
| 747Pepper Tree 2000 southeastern australia | btl 28 | gls 7 | ||
| 748Paumanok 2002 long island, ny | btl 28 | |||
| 753Tarrica "limited" 2002 paso robles, california | btl 30 | |||
| 761Chateau ste. Michele "indian wells" 2002 columbia valley, washington | btl 32 | |||
| 764Venica Merlot 2003 collio, italy | btl 33 | |||
| 772Chatom 2002 sierra foot hills, california | btl 36 | |||
| 774Château la Grace Dieu Grand Cru 1999 st-emillion, bordeaux | 1/2 btl 20 | |||
| 775Vine Cliff 2001 napa | btl 44 | |||
| 777Swanson Merlot 2002 napa | btl 50 | gls 12.50 | ||
| 790Twomey (silver oak) 2001 napa | btl 105 | |||
zinfandel
| 801Cline 2004 california | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 802Zynthesis 2002 california | btl 26 | |||
| 806Terre E Sole (primitivo) 2003 manduria, italy | btl 28 | |||
| 811Ravenswood 2003 lodi, california | btl 32 | gls 8 | ||
| 812Newlan 2000 napa | btl 34 | |||
| 815Mauritson 2002 dry creek valley, sonoma | btl 38 | gls 9.50 | ||
| 816Dashe 2003 dry creek valley, sonoma, california | btl 40 | |||
| 818Chateau Montelena 2002 napa | btl 48 | |||
| 819Ridge "lytton springs" 2004 dry creek valley, sonoma | btl 52 | |||
| 821R. Biale "black chicken" 2004 napa | btl 68 | |||
| 822R. Biale "black chicken" 2003 napa | btl 75 | |||
| 824Rusden "lodestone" 2001 barossa, australia | btl 115 | |||
pinot noir
| 832Rutz 2003 sonoma coast, sonoma | btl 28 | |||
|---|---|---|---|---|
| 835Salentein 2002 argentina | btl 32 | gls 8 | ||
| 837Sticks 2004 yarra valley, australia | btl 32 | |||
| 838Piper's Brook "ninth island" 2004 tasmania, australia | btl 33 | |||
| 840A to Z 2004 willamette valley, oregon | btl 34 | |||
| 842Millbrook 2003 new york | btl 35 | |||
| 844Domaine Fournier Sancerre 2002 loire valley, france | btl 36 | |||
| 846Juillot Mercurey Rouge 1998 côte chalonnaise, burgundy | 1/2 btl 20 | |||
| 847A. Gras Saint-romain 1998 côte de beaune, burgundy | btl 40 | gls 10 | ||
| 848Gruet "cuvée gilbert" 2000 new mexico | btl 44 | |||
| 851Ballot-millot Meursault 2000 côte de beaune, burgundy | btl 48 | |||
| 853La Crema 2004 carneros, sonoma, california | btl 50 | |||
| 854T. Fogarty "reserve" 1996 santa cruz mtns, california | btl 50 | gls 12.50 | ||
| 859Michel-schlumberger 2001 dry creek valley, sonoma, california | btl 56 | |||
| 861Hamilton Russell 2002 walker bay, south africa | btl 60 | |||
| 862Bethel Heights "lewman" 1999 willamette valley, oregon | btl 60 | gls 15 | ||
| 863Masút Pn 2003 redwood valley, mendocino, california | btl 65 | |||
| 866Confuron Cotetidot "les suchots" Vosne Romanee 1er Cru 1998 côte de nuits, burg | btl 75 | |||
| 869H. Delagrange "les bertins" Pommard 1er Cru 2000 côte de beaune, burgundy | btl 85 | |||
| 871Dehlinger 2003 russian river, sonoma, california | btl 92 | |||
| 872Mongeard Mugneret "orveaux" Vosne-romanée 1er Cru 1998 côte de nuits, burg | btl 95 | |||
| 873Rutz "windsor" 2002 russian river valley, sonoma, california | btl 100 | |||
| 877V. Girardin Corton Perrieres Grand Cru 1997 côte de beaune, burgundy | btl 120 | |||
| 878P. Hobbs "hyde" 2003 carneros, napa | btl 125 | |||
syrah/shiraz
| 880Cheapskate "tightwad" 2004 mendocino, california | btl 26 | gls 6.50 | ||
|---|---|---|---|---|
| 881Wolf Blass "yellow label" 2003 south australia | btl 26 | |||
| 882Domaine Mont retiré Corbières 2002 rhone valley, france | btl 28 | gls 7 | ||
| 885Domaine de Servans Côtes Du Rhone 2003 rhone valley, france | btl 30 | |||
| 886Brookland "verse 1" 2001 margaret river, australia | btl 31 | |||
| 888Mas st. Joseph "cuvée aventure" 2003 costieres de nimes, rhone valley | btl 33 | gls 8.25 | ||
| 890Zaca Mesa 2001 santa ynez, santa barbara, california | btl 36 | |||
| 892Artesa 2001 sonoma valley, california | btl 40 | |||
| 895Chateau la Nerthe Chateauneuf Du Pape 2002 rhone valley, france | btl 70 | |||
| 8973E. Guigal "brune et blonde" Cote-rotie 1989 rhone valley | 1/2 btl 75 | |||
| 8976E. Guigal "brune et blonde" Cote-rotie 1996 rhone valley | 1/2 btl 68 | |||
cabernet franc
| 902Cheapskate 2003 sonoma | btl 26 | |||
|---|---|---|---|---|
| 904Palmer 2002 long island, ny | btl 31 | gls 8.75 | ||
| 907Schneider "le breton" 2001 long island, ny | btl 34 | |||
| 912Lang & Reed 2003 napa | btl 40 | |||
| 913Schneider 2001 long island, ny | 1/2 btl 21 | |||
| 915Clos Rougeard Saumur-champigny 2000 loire valley, france | btl 62 | |||
| 916Raffault "picasses" Chinon 1990 loire valley, france | btl 75 | |||
other reds
| 921Castillo de Monseran Garnacha 2003 carinena, spain | btl 28 | |||
|---|---|---|---|---|
| 925Damilano Barolo 2001 piedmont, italy | btl 55 | |||
| 928E. Santini "montepergoli" 2001 bolgheri, tuscany, italy | btl 120 | |||
| 929Channing Daughters Blaufrankisch 2002 long island, ny | btl 38 | |||
| 939R. Bilbao Gran Reserva Rioja 1996 spain | btl 40 | gls 10 | ||
| 943Vientos Tannat 2002 atlantida, uruguay | btl 35 | |||
| 948Rockpile "madrone spring" Petite Sirah 2003 rockpile, sonoma | btl 62 | |||
pink wine
| 951Domaine Laurens (fer) 2005 marcillac, france | btl 26 | |||
|---|---|---|---|---|
| 953A to Z (sangiovese) 2005 rogue valley, oregon | btl 28 | |||
| 954Mas Gourgonnier "les baux" 2005 provence, france | btl 28 | gls 7 | ||
dessert wine
| 965Prejean Late Harvest Vignobles 2003 finger lakes, ny | glass 6.50 | |||
|---|---|---|---|---|
| 970King Estate Vin glacé Pinot Gris 2004 oregon | glass 8 | |||
| 972Vientos "alycone" (tannat) Nv antlantida, uruguay | glass 9 | |||
| 975Steindorfer "seewinkel" (chard/pinot blanc) Beerenauslese 2001 burgenland, austria | glass 11 | |||
| 976P. Blanck "altenbourg" Tokay Pinot Gris Vendage Tardive 2001 alsace, france | glass 12 | |||
| 978Oremus Tokaji aszú 5 Puttonyos 1995 hungary | glass 15 | |||
| 979Hopler Trockenbeerenauslese 2001 burgenland, austria | glass 18 | |||
| 980P. Togni "ca togni" 1997 napa | glass 20 | |||
| 982W. Haag Eiswein 2002 mosel-saar-ruwer, germany | glass 23 | |||
| 983Inniskillin Ice Riesling 2002 niagara peninsula, canada | glass 25 | |||
| 984Inniskillin Ice Cabernet Franc 2004 niagara peninsula, canada | glass 25 | |||
port
| 985Dows Lbv 2000 | glass 5 | |||
|---|---|---|---|---|
| 986Dows Crusted Nv | glass 6 | |||
| 988Quinto Do Infantado Tawny - Nv | glass 6.50 | |||
| 990Quinto Do Infantado Lbv 1998 | glass 7 | |||
| 991Rozes Lbv 1994 | glass 8.50 | |||
| 993Quinta de la Rosa 1995 | glass 9 | |||
| 994Grahams "malvedos" 1998 | glass 10 | |||
| 997Grahams 1985 | glass 18 | |||
| 998Warres 1977 | glass 22 | |||
| 999Grahams 1970 | glass 27 | |||
Can J.J. Abrams Succeed With Fringe?

Imagining TomKat’s Fall in New York
Oasis and the Verve Won’t Go Out Quietly
Toni Morrison Revisits Slavery in A Mercy