Home > Restaurants > Pearl Oyster Bar
- PROFILE
- READER REVIEWS
- MENU
Pearl Oyster Bar Menu (Dinner)
-
18 Cornelia St.,
New York, NY 10014
nr. Bleecker St. See Map | Subway Directions
- 212-691-8211
chilled seafood
| Market Oysters (6) | 9.50 | |||
|---|---|---|---|---|
| Little Neck Clams (6) | 7 | |||
| Shrimp Cocktail | 11 | |||
| Combination Cocktail | 14 | |||
small plates
| Fried Oysters | 10 | |||
|---|---|---|---|---|
| Salt Crusted Shrimp | 10 | |||
| Jumbo Lump Crab Cake | 14 | |||
| New England Clam Chowder with smoked bacon | 6 | |||
| Prince Edward Island Mussels with wine, mustard, cream | 10 | |||
| Smoked Atlantic Salmon johnnycakes and crème fraiche | 10 | |||
| Pearl Caesar | 8 | |||
| Baby Lettuces vine-ripened tomatoes, fourme d'ambert | 8 | |||
large plates
| Bouillabaisse | 18.50 | |||
|---|---|---|---|---|
| Pan-roasted Sea Scallops | 18.50 | |||
| Lobster Roll with shoestring fries | market | |||
| Pan Roasted Filet | market | |||
| Whole Grilled Fish | market | |||
| 1 1/2 Lb. Maine Lobster boiled or grilled, corn pudding | market | |||
see blackboard for specials
wine list
A Rotating Selection of These Wines Is Available by the glass, Ask Your Waiter
| white | ||||
|---|---|---|---|---|
| Meursault, Pierre Matrot 2003 | bottle 55 | |||
| Chablis 'la forêt', Vocoret 2004 | glass 8 | bottle 40 | ||
| Sancerre, Domaine les Grandes Groux 2005 | glass 8 | bottle 40 | ||
| Crozes hermitage, Cave de Tain 2005 | glass 7 | bottle 33 | ||
| Riesling 'kabinett', Bassermann-jordan pfalz 2004 | glass 7.50 | bottle 37 | ||
| Pinot Gris / Pinot blanc, Au Bon Climat 2004 | glass 7.50 | bottle 37 | ||
| Muscadet, Domaine de la Pépière 2005 | glass 6.50 | bottle 28 | ||
| Macon-villages, Verget 2004 | glass 7 | bottle 33 | ||
| Bizkaiko txakolina, Bodegas Itsas Mendi spain 2005 | glass 7.50 | bottle 37 | ||
| Leone D'almerita, Tasca d'almerita sicily 2005 | glass 7.50 | bottle 37 | ||
| Grüner veltliner, Wieninger vienna, austria 2004 | glass 7 | bottle 33 | ||
| Vouvray, Didier Champalou 2004 | glass 7 | bottle 33 | ||
| Woodcutter's semillon, Torbreck australia 2004 | glass 8 | bottle 40 | ||
| Bordeaux, Château Lamothe de Haux 2005 | glass 7 | bottle 33 | ||
| rosé | ||||
| Château penin, Bordeaux 2005 | glass 7 | bottle 33 | ||
| red | ||||
| Chassagne-montrachet, Domaine Ramonet 2003 | bottle 50 | |||
| Vilosell, Tomàs cusiné, Costers del Segre 2004 | glass 8 | bottle 40 | ||
| Côte de brouilly, Château Thivin 2003 | glass 7.50 | bottle 37 | ||
| Côtes Du rhône, cairanne, Catherine le Goeuil 2004 | glass 7 | bottle 33 | ||
| Chorey-côte-de-beaune, Tollot-beaut 2004 | glass 7.50 | bottle 37 | ||
| Luzon verde, Jumilla spain 2005 | glass 6.50 | bottle 28 | ||
| champagne & sparkling | ||||
| Guy larmandier, Premier Cru à Vertus | bottle 70 | |||
| Cava, Raventós I blanc, Catalunya spain | glass 8 | bottle 35 | ||
| Duval-leroy, Brut | glass 13 | bottle 60 | ||
| Arnaud margaine, Brut rosé | glass 15 | bottle 75 | ||
| Charles heidsieck, Brut Réserve | glass 15 | bottle 75 | ||
| port and madeira | ||||
| Moscatel 'mr', Telmo Rodriguez 2004 | glass 7 | bottle 33 | ||
| Port, Graham's 10-year Tawny | glass 8 | |||
| Amontillado, Alvear | glass 6 | |||
| Madeira, Blandy's Malmsey 15-year | glass 10.50 | |||
Can J.J. Abrams Succeed With Fringe?

Imagining TomKat’s Fall in New York
Oasis and the Verve Won’t Go Out Quietly
Toni Morrison Revisits Slavery in A Mercy